Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | Showers | N:0 | 60 | 98 | 1005 | Good | |
9h | ![]() | 6 | 6 | Showers | NE:0 | 58 | 97 | 1008 | Good | |
15h | ![]() | 10 | 9 | Showers | SW:5 | 81 | 91 | 1008 | Good | |
21h | ![]() | 5 | 3 | Light Showers | NE:5 | 29 | 98 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | Light Showers | NE:10 | 40 | 95 | 1004 | Unlim | |
9h | ![]() | 7 | 5 | Rain | NW:5 | 80 | 97 | 1004 | Good | |
15h | ![]() | 8 | 5 | Showers | W:15 | 67 | 79 | 1006 | Good | |
21h | ![]() | 4 | 1 | Showers | W:10 | 73 | 90 | 1008 | Good | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | Light Showers | N:5 | 46 | 89 | 1005 | Unlim | |
9h | ![]() | 9 | 6 | Showers | NW:15 | 53 | 72 | 1000 | Unlim | |
15h | ![]() | 7 | 3 | Showers | W:20 | 89 | 89 | 1001 | Good | |
21h | ![]() | 5 | 2 | Showers | SW:10 | 99 | 92 | 1007 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | Showers | NW:5 | 99 | 95 | 1011 | Good | |
9h | ![]() | 4 | 2 | Showers | NW:5 | 89 | 95 | 1016 | Good | |
15h | ![]() | 6 | 5 | Showers | NW:5 | 87 | 87 | 1017 | Good | |
21h | ![]() | 2 | 1 | Light Showers | N:5 | 73 | 98 | 1018 | Good | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | None | N:5 | 89 | 95 | 1017 | Unlim | |
9h | ![]() | 3 | 1 | None | NE:5 | 88 | 85 | 1016 | Unlim | |
15h | ![]() | 8 | 6 | Light Showers | W:5 | 97 | 86 | 1015 | Good | |
21h | ![]() | 9 | 8 | Showers | NW:5 | 98 | 97 | 1018 | Good | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | Light Showers | N:5 | 92 | 97 | 1018 | Good | |
9h | ![]() | 6 | 5 | None | N:5 | 90 | 96 | 1019 | Unlim | |
15h | ![]() | 11 | 11 | Showers | W:5 | 98 | 83 | 1017 | Good | |
21h | ![]() | 10 | 9 | Showers | NW:5 | 96 | 98 | 1020 | Good | |
Go back to the top | ||||||||||
Fri 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | Light Showers | W:5 | 85 | 96 | 1022 | Good | |
9h | ![]() | 7 | 7 | None | N:5 | 46 | 95 | 1024 | Unlim | |
15h | ![]() | 12 | 11 | Light Showers | W:5 | 69 | 67 | 1022 | Unlim |
Forecast updated at 02:24 Saturday 24 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:36 | 17:50 |