Forecast updated at 16:50 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | N:15 | 39 | 73 | 995 | Unlim | |
10h | ![]() | 20 | 19 | None | N:25 | 50 | 40 | 988 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | NW:35 | 34 | 43 | 984 | Good | |
22h | ![]() | 11 | 7 | None | NW:30 | 21 | 57 | 986 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | N:15 | 58 | 63 | 985 | Unlim | |
10h | ![]() | 15 | 13 | None | N:20 | 90 | 37 | 986 | Unlim | |
16h | ![]() | 18 | 16 | None | NW:40 | 84 | 31 | 984 | Unlim | |
22h | ![]() | 12 | 9 | Light Showers | NW:25 | 62 | 60 | 985 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | None | NW:15 | 67 | 74 | 988 | Unlim | |
10h | ![]() | 17 | 16 | None | S:20 | 47 | 40 | 993 | Good | |
16h | ![]() | 13 | 11 | Showers | SE:15 | 79 | 69 | 996 | Good | |
22h | ![]() | 12 | 11 | Light Showers | N:5 | 99 | 72 | 1003 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | N:15 | 80 | 75 | 1006 | Unlim | |
10h | ![]() | 17 | 16 | None | N:15 | 25 | 46 | 1009 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:25 | 70 | 37 | 1008 | Unlim | |
22h | ![]() | 14 | 13 | None | NE:10 | 30 | 77 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NW:15 | 45 | 69 | 1009 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:20 | 77 | 43 | 1008 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:30 | 91 | 35 | 1005 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:20 | 57 | 66 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Light Showers | SE:15 | 79 | 85 | 1008 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | NE:15 | 95 | 69 | 1010 | Unlim | |
16h | ![]() | 24 | 24 | Light Showers | NE:25 | 51 | 42 | 1008 | Unlim | |
22h | ![]() | 15 | 14 | None | N:10 | 74 | 79 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | NW:10 | 60 | 68 | 1012 | Unlim | |
10h | ![]() | 22 | 22 | None | NW:15 | 68 | 44 | 1011 | Unlim | |
16h | ![]() | 29 | 31 | None | NW:30 | 71 | 32 | 1007 | Unlim |
Forecast updated at 16:50 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 21:06 |