Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | W:30 | 70 | -- | -- | -- | |
10h | ![]() | 19 | 18 | None | W:35 | 83 | -- | -- | -- | |
16h | ![]() | 21 | 20 | None | W:35 | 75 | 41 | 1007 | Unlim | |
22h | ![]() | 15 | 13 | None | W:25 | 65 | 59 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | W:20 | 22 | 83 | 1009 | Unlim | |
10h | ![]() | 16 | 15 | None | W:20 | 31 | 71 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | None | W:25 | 11 | 51 | 1008 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:15 | 17 | 64 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | W:20 | 66 | 84 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | None | W:10 | 57 | 70 | 1012 | Unlim | |
16h | ![]() | 27 | 28 | None | SW:10 | 11 | 44 | 1011 | Unlim | |
22h | ![]() | 15 | 15 | None | NW:5 | 0 | 91 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NW:5 | 0 | 87 | 1012 | Unlim | |
10h | ![]() | 25 | 26 | None | W:5 | 0 | 49 | 1012 | Unlim | |
16h | ![]() | 29 | 31 | None | W:20 | 0 | 34 | 1009 | Unlim | |
22h | ![]() | 18 | 17 | None | W:15 | 11 | 59 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | W:15 | 66 | 67 | 1011 | Unlim | |
10h | ![]() | 19 | 18 | None | W:25 | 79 | 70 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:25 | 64 | 65 | 1011 | Unlim | |
22h | ![]() | 10 | 10 | Light Showers | W:5 | 23 | 91 | 1014 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | SE:5 | 61 | 94 | 1015 | Good | |
10h | ![]() | 12 | 10 | Light Showers | SE:10 | 97 | 84 | 1018 | Good | |
16h | ![]() | 13 | 11 | Light Showers | SE:15 | 99 | 64 | 1018 | Unlim | |
22h | ![]() | 7 | 6 | None | E:5 | 68 | 82 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 8 | None | NE:0 | 69 | 86 | 1023 | Unlim | |
10h | ![]() | 14 | 13 | Light Showers | SE:5 | 75 | 63 | 1026 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | SE:15 | 76 | 54 | 1023 | Unlim |
Forecast updated at 21:12 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:37 |