Forecast updated at 15:23 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:23 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | NW:15 | 22 | 63 | 1011 | Unlim | |
10h | ![]() | 27 | 28 | None | NW:20 | 2 | 31 | 1011 | Unlim | |
16h | ![]() | 30 | 32 | None | NW:35 | 14 | 26 | 1008 | Unlim | |
22h | ![]() | 19 | 19 | None | NE:5 | 80 | 47 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | NE:15 | 69 | 55 | 1004 | Unlim | |
10h | ![]() | 20 | 19 | None | W:20 | 63 | 33 | 1006 | Unlim | |
16h | ![]() | 13 | 11 | Light Showers | SE:10 | 59 | 75 | 1008 | Good | |
22h | ![]() | 9 | 6 | Showers | SW:20 | 92 | 91 | 1013 | Poor | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Showers | W:15 | 95 | 86 | 1015 | Unlim | |
10h | ![]() | 10 | 7 | Light Showers | SW:20 | 58 | 60 | 1017 | Good | |
16h | ![]() | 13 | 11 | Light Showers | S:20 | 85 | 42 | 1017 | Unlim | |
22h | ![]() | 10 | 8 | None | SW:10 | 98 | 66 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | W:5 | 97 | 77 | 1021 | Unlim | |
10h | ![]() | 12 | 11 | None | SW:10 | 89 | 62 | 1023 | Unlim | |
16h | ![]() | 18 | 18 | None | SE:10 | 38 | 40 | 1021 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 3 | 88 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NE:5 | 0 | 91 | 1023 | Unlim | |
10h | ![]() | 16 | 16 | None | NE:5 | 7 | 54 | 1023 | Unlim | |
16h | ![]() | 26 | 27 | None | E:10 | 14 | 32 | 1020 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 50 | 72 | 1021 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | W:5 | 47 | 68 | 1021 | Unlim | |
10h | ![]() | 19 | 20 | None | SW:5 | 85 | 33 | 1024 | Unlim | |
16h | ![]() | 25 | 26 | None | SE:20 | 100 | 32 | 1022 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 86 | 72 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | N:5 | 56 | 79 | 1022 | Unlim | |
10h | ![]() | 21 | 22 | None | E:5 | 47 | 46 | 1022 | Unlim | |
16h | ![]() | 27 | 28 | None | E:25 | 31 | 34 | 1020 | Unlim |
Forecast updated at 15:23 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:54 |