Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | None | N:15 | 49 | 82 | 992 | Unlim | |
10h | ![]() | 8 | 4 | Rain | NW:20 | 52 | 90 | 982 | Poor | |
16h | ![]() | 8 | 5 | Rain | NW:15 | 89 | 80 | 981 | Poor | |
22h | ![]() | 4 | -1 | Showers | N:20 | 43 | 90 | 981 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | -2 | Showers | NW:20 | 58 | 94 | 981 | Good | |
10h | ![]() | 8 | 5 | Showers | NW:15 | 67 | 72 | 983 | Good | |
16h | ![]() | 11 | 8 | Light Showers | NW:20 | 69 | 54 | 980 | Good | |
22h | ![]() | 6 | 3 | Showers | NW:15 | 95 | 88 | 982 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Showers | W:10 | 90 | 93 | 987 | Good | |
10h | ![]() | 6 | 3 | Showers | W:10 | 88 | 86 | 991 | Good | |
16h | ![]() | 11 | 9 | Showers | W:15 | 69 | 62 | 996 | Good | |
22h | ![]() | 6 | 4 | Light Showers | SW:10 | 50 | 83 | 1001 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | None | W:10 | 81 | 84 | 1004 | Good | |
10h | ![]() | 10 | 8 | None | NW:10 | 86 | 67 | 1006 | Good | |
16h | ![]() | 15 | 14 | None | W:15 | 89 | 62 | 1006 | Good | |
22h | ![]() | 10 | 8 | None | NW:10 | 79 | 87 | 1007 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | None | N:15 | 95 | 88 | 1005 | Good | |
10h | ![]() | 14 | 12 | None | N:15 | 85 | 74 | 1004 | Good | |
16h | ![]() | 16 | 15 | Light Showers | N:10 | 76 | 70 | 1004 | Good | |
22h | ![]() | 9 | 8 | Light Showers | SE:5 | 78 | 83 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | NW:10 | 63 | 90 | 1009 | Unlim | |
10h | ![]() | 11 | 9 | None | NW:10 | 48 | 60 | 1010 | Unlim | |
16h | ![]() | 16 | 14 | None | NW:20 | 26 | 55 | 1008 | Unlim | |
22h | ![]() | 10 | 8 | None | NW:10 | 49 | 80 | 1011 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | None | NW:15 | 70 | 88 | 1011 | Good | |
10h | ![]() | 14 | 13 | None | N:15 | 66 | 70 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:20 | 26 | 57 | 1007 | Unlim |
Forecast updated at 21:12 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 21:22 |