Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | NW:10 | 25 | 84 | 1027 | Unlim | |
9h | ![]() | 3 | 0 | None | NW:10 | 65 | 87 | 1025 | Unlim | |
15h | ![]() | 11 | 9 | None | NW:15 | 53 | 59 | 1021 | Unlim | |
21h | ![]() | 5 | 2 | None | NW:10 | 18 | 83 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | NW:10 | 40 | 87 | 1024 | Unlim | |
9h | ![]() | 3 | 1 | None | NW:5 | 87 | 87 | 1024 | Unlim | |
15h | ![]() | 9 | 8 | None | NE:5 | 99 | 62 | 1018 | Unlim | |
21h | ![]() | 4 | 5 | None | NW:0 | 100 | 76 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | NW:5 | 100 | 71 | 1011 | Unlim | |
9h | ![]() | 5 | 3 | None | NW:5 | 100 | 61 | 1006 | Unlim | |
15h | ![]() | 10 | 9 | None | N:5 | 100 | 75 | 999 | Good | |
21h | ![]() | 6 | 5 | None | NW:5 | 100 | 93 | 995 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 6 | None | N:5 | 100 | 96 | 990 | Poor | |
9h | ![]() | 7 | 7 | None | NE:0 | 100 | 94 | 992 | Good | |
15h | ![]() | 13 | 12 | None | N:5 | 80 | 70 | 990 | Unlim | |
21h | ![]() | 9 | 6 | Light Showers | NW:15 | 93 | 86 | 987 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | Showers | NW:10 | 93 | 97 | 982 | Poor | |
9h | ![]() | 5 | 3 | Showers | N:10 | 58 | 97 | 978 | Poor | |
15h | ![]() | 12 | 11 | Light Showers | N:5 | 85 | 77 | 973 | Good | |
21h | ![]() | 6 | 3 | Light Showers | NW:10 | 94 | 90 | 978 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | None | NW:10 | 96 | 90 | 981 | Unlim | |
9h | ![]() | 4 | 1 | None | NW:10 | 95 | 90 | 984 | Good | |
15h | ![]() | 9 | 9 | None | E:5 | 40 | 66 | 985 | Unlim | |
21h | ![]() | 5 | 3 | None | S:5 | 75 | 84 | 991 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | S:5 | 95 | 85 | 995 | Unlim | |
9h | ![]() | 6 | 6 | None | NE:0 | 87 | 83 | 1000 | Unlim | |
15h | ![]() | 7 | 6 | Light Showers | S:5 | 80 | 85 | 1002 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:11 | 17:08 |