Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | W:5 | 0 | 77 | 1026 | Unlim | |
9h | ![]() | 7 | 5 | None | NW:5 | 0 | 73 | 1025 | Unlim | |
15h | ![]() | 14 | 14 | None | E:5 | 1 | 58 | 1021 | Unlim | |
21h | ![]() | 8 | 6 | None | W:10 | 0 | 76 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:10 | 18 | 78 | 1023 | Unlim | |
9h | ![]() | 7 | 5 | None | NW:5 | 21 | 70 | 1024 | Unlim | |
15h | ![]() | 12 | 11 | None | E:10 | 62 | 71 | 1019 | Unlim | |
21h | ![]() | 8 | 7 | None | NW:5 | 95 | 90 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NW:5 | 100 | 79 | 1012 | Unlim | |
9h | ![]() | 10 | 9 | None | N:5 | 100 | 74 | 1008 | Unlim | |
15h | ![]() | 13 | 12 | Light Showers | NE:10 | 100 | 84 | 1002 | Good | |
21h | ![]() | 11 | 10 | Light Showers | N:5 | 100 | 87 | 998 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | NW:10 | 98 | 78 | 995 | Unlim | |
9h | ![]() | 13 | 12 | None | NW:10 | 88 | 75 | 996 | Unlim | |
15h | ![]() | 18 | 18 | None | NW:10 | 65 | 61 | 994 | Unlim | |
21h | ![]() | 13 | 12 | None | NW:10 | 81 | 71 | 993 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | NE:20 | 98 | 74 | 987 | Unlim | |
9h | ![]() | 12 | 11 | None | NW:10 | 46 | 76 | 985 | Unlim | |
15h | ![]() | 17 | 15 | None | NW:25 | 78 | 55 | 981 | Unlim | |
21h | ![]() | 11 | 9 | None | N:10 | 100 | 68 | 981 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | NW:15 | 100 | 67 | 983 | Unlim | |
9h | ![]() | 11 | 9 | None | NW:10 | 100 | 68 | 984 | Unlim | |
15h | ![]() | 14 | 11 | None | NW:25 | 87 | 60 | 984 | Unlim | |
21h | ![]() | 8 | 5 | None | NW:15 | 71 | 75 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | W:10 | 70 | 74 | 992 | Unlim | |
9h | ![]() | 10 | 7 | Light Showers | W:15 | 94 | 83 | 996 | Good | |
15h | ![]() | 12 | 9 | Showers | SW:25 | 93 | 76 | 999 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:48 | 17:00 |