Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Light Showers | E:15 | 79 | 85 | 1016 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | E:15 | 39 | 76 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NE:20 | 13 | 67 | 1015 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | E:20 | 11 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | E:15 | 1 | 86 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NE:15 | 39 | 83 | 1014 | Good | |
16h | ![]() | 21 | 21 | Light Showers | NE:20 | 45 | 72 | 1013 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | NE:15 | 71 | 84 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | Showers | NE:20 | 86 | 85 | 1011 | Good | |
10h | ![]() | 20 | 19 | Showers | NE:20 | 59 | 77 | 1012 | Unlim | |
16h | ![]() | 21 | 21 | Showers | N:20 | 53 | 73 | 1009 | Good | |
22h | ![]() | 20 | 19 | Showers | N:20 | 45 | 86 | 1010 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Light Showers | SW:15 | 7 | 88 | 1008 | Unlim | |
10h | ![]() | 20 | 25 | None | NW:0 | 0 | 71 | 1009 | Good | |
16h | ![]() | 21 | 21 | None | W:15 | 0 | 69 | 1008 | Unlim | |
22h | ![]() | 20 | 20 | None | W:15 | 0 | 87 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | Light Showers | W:15 | 17 | 90 | 1008 | Good | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 12 | 84 | 1009 | Unlim | |
16h | ![]() | 21 | 21 | None | W:15 | 0 | 74 | 1009 | Unlim | |
22h | ![]() | 20 | 20 | None | NW:10 | 0 | 89 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | None | NW:10 | 59 | 93 | 1007 | Unlim | |
10h | ![]() | 18 | 17 | Rain | N:15 | 97 | 92 | 1007 | Poor | |
16h | ![]() | 19 | 18 | Rain | N:25 | 100 | 90 | 1004 | Good | |
22h | ![]() | 20 | 20 | Showers | NW:15 | 100 | 91 | 1004 | Good | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 16 | Showers | S:35 | 91 | 85 | 1002 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | S:40 | 63 | 73 | 1003 | Unlim | |
16h | ![]() | 18 | 16 | Light Showers | S:40 | 58 | 69 | 1003 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:17 | 20:06 |