Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | NW:5 | 9 | 77 | 1014 | Unlim | |
9h | ![]() | 12 | 12 | None | NW:5 | 54 | 63 | 1014 | Unlim | |
15h | ![]() | 18 | 18 | None | E:10 | 94 | 43 | 1007 | Unlim | |
21h | ![]() | 13 | 13 | None | NE:5 | 100 | 70 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | SW:5 | 97 | 68 | 1004 | Unlim | |
9h | ![]() | 14 | 13 | None | SW:10 | 92 | 73 | 1005 | Unlim | |
15h | ![]() | 19 | 19 | None | S:10 | 72 | 47 | 1004 | Unlim | |
21h | ![]() | 11 | 10 | None | W:5 | 20 | 83 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 35 | 89 | 1010 | Unlim | |
9h | ![]() | 12 | 12 | None | N:5 | 15 | 80 | 1011 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:15 | 1 | 65 | 1007 | Unlim | |
21h | ![]() | 12 | 12 | None | E:5 | 35 | 91 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | N:5 | 89 | 81 | 1007 | Unlim | |
9h | ![]() | 14 | 14 | None | N:5 | 100 | 62 | 1006 | Unlim | |
15h | ![]() | 20 | 20 | None | NW:20 | 100 | 45 | 1003 | Unlim | |
21h | ![]() | 13 | 12 | None | W:5 | 92 | 66 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | W:10 | 62 | 76 | 1007 | Unlim | |
9h | ![]() | 12 | 10 | None | SW:10 | 19 | 79 | 1009 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | S:10 | 39 | 60 | 1007 | Unlim | |
21h | ![]() | 10 | 9 | Showers | NW:5 | 76 | 93 | 1010 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Showers | NE:10 | 82 | 93 | 1007 | Unlim | |
9h | ![]() | 9 | 7 | Light Showers | NE:10 | 33 | 76 | 1002 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | N:15 | 42 | 32 | 993 | Unlim | |
21h | ![]() | 5 | -1 | Rain | SW:35 | 91 | 96 | 995 | Fog | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 0 | Rain | SW:40 | 100 | 86 | 998 | Poor | |
9h | ![]() | 5 | -1 | Showers | SW:35 | 98 | 71 | 1002 | Good | |
15h | ![]() | 8 | 3 | Showers | SW:30 | 97 | 59 | 1000 | Good |
Forecast updated at 02:00 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 17:46 |