Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 4 | 97 | 1011 | Unlim | |
10h | ![]() | 20 | 21 | None | W:0 | 32 | 74 | 1011 | Unlim | |
16h | ![]() | 26 | 27 | None | W:15 | 12 | 47 | 1008 | Unlim | |
22h | ![]() | 14 | 13 | None | W:5 | 10 | 94 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | E:0 | 58 | 97 | 1009 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:10 | 60 | 71 | 1008 | Unlim | |
16h | ![]() | 20 | 19 | Showers | NW:20 | 85 | 92 | 1005 | Good | |
22h | ![]() | 15 | 14 | Showers | W:10 | 31 | 95 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | NW:10 | 8 | 96 | 1005 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | W:20 | 20 | 69 | 1008 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:25 | 9 | 49 | 1007 | Unlim | |
22h | ![]() | 13 | 12 | None | NW:10 | 2 | 90 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | N:5 | 27 | 96 | 1008 | Unlim | |
10h | ![]() | 19 | 19 | Showers | NW:15 | 39 | 82 | 1008 | Good | |
16h | ![]() | 23 | 23 | Showers | W:30 | 19 | 49 | 1004 | Unlim | |
22h | ![]() | 18 | 17 | Showers | NW:25 | 47 | 95 | 1002 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Showers | W:15 | 84 | 86 | 1002 | Unlim | |
10h | ![]() | 14 | 11 | Showers | W:35 | 56 | 69 | 1005 | Good | |
16h | ![]() | 17 | 15 | Showers | W:30 | 39 | 47 | 1004 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | W:10 | 38 | 79 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | NW:5 | 72 | 95 | 1006 | Good | |
10h | ![]() | 15 | 13 | Showers | W:25 | 54 | 66 | 1007 | Unlim | |
16h | ![]() | 17 | 15 | Showers | W:30 | 54 | 68 | 1006 | Good | |
22h | ![]() | 12 | 11 | Light Showers | W:10 | 22 | 88 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | W:5 | 6 | 96 | 1009 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | W:20 | 4 | 65 | 1012 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:25 | 28 | 52 | 1011 | Unlim |
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:16 | 20:38 |