Forecast updated at 09:24 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:24 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | NW:5 | 0 | 71 | 1012 | Unlim | |
10h | ![]() | 28 | 30 | None | NW:10 | 0 | 33 | 1012 | Unlim | |
16h | ![]() | 34 | 37 | None | NW:35 | 0 | 22 | 1009 | Unlim | |
22h | ![]() | 20 | 20 | None | W:15 | 44 | 41 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | W:15 | 34 | 62 | 1007 | Unlim | |
10h | ![]() | 24 | 24 | None | NW:25 | 4 | 52 | 1006 | Unlim | |
16h | ![]() | 24 | 25 | None | SE:20 | 11 | 45 | 1007 | Good | |
22h | ![]() | 12 | 10 | Light Showers | SE:15 | 65 | 79 | 1012 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Showers | S:15 | 96 | 83 | 1014 | Good | |
10h | ![]() | 14 | 14 | Light Showers | SE:5 | 68 | 51 | 1016 | Unlim | |
16h | ![]() | 17 | 15 | None | SE:30 | 81 | 43 | 1015 | Unlim | |
22h | ![]() | 9 | 7 | None | S:10 | 50 | 69 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | W:10 | 6 | 80 | 1020 | Unlim | |
10h | ![]() | 15 | 15 | None | E:5 | 6 | 47 | 1023 | Unlim | |
16h | ![]() | 17 | 15 | None | E:25 | 41 | 54 | 1021 | Unlim | |
22h | ![]() | 12 | 12 | None | E:5 | 74 | 75 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | W:5 | 30 | 90 | 1024 | Unlim | |
10h | ![]() | 16 | 16 | None | N:10 | 2 | 56 | 1024 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:20 | 0 | 37 | 1020 | Unlim | |
22h | ![]() | 14 | 13 | None | NW:10 | 0 | 71 | 1021 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 0 | 83 | 1020 | Unlim | |
10h | ![]() | 19 | 19 | None | E:10 | 3 | 52 | 1023 | Unlim | |
16h | ![]() | 20 | 20 | None | E:15 | 29 | 51 | 1023 | Unlim | |
22h | ![]() | 13 | 14 | None | NE:0 | 64 | 93 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | W:5 | 38 | 94 | 1024 | Good | |
10h | ![]() | 19 | 19 | None | E:10 | 7 | 61 | 1025 | Unlim | |
16h | ![]() | 23 | 23 | None | E:15 | 0 | 48 | 1022 | Good |
Forecast updated at 09:24 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:47 |