Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | NW:10 | 33 | 92 | 999 | Good | |
10h | ![]() | 13 | 12 | Showers | N:10 | 74 | 95 | 994 | Good | |
16h | ![]() | 10 | 6 | Rain | NW:30 | 100 | 92 | 989 | Poor | |
22h | ![]() | 8 | 4 | Rain | NW:20 | 100 | 91 | 991 | Poor | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | Rain | W:20 | 100 | 90 | 991 | Poor | |
10h | ![]() | 8 | 4 | Rain | W:20 | 100 | 90 | 992 | Poor | |
16h | ![]() | 8 | 4 | Rain | NW:25 | 98 | 94 | 990 | Poor | |
22h | ![]() | 9 | 5 | Rain | W:25 | 99 | 94 | 990 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Rain | W:15 | 99 | 93 | 991 | Poor | |
10h | ![]() | 10 | 7 | Showers | W:15 | 97 | 92 | 996 | Good | |
16h | ![]() | 11 | 9 | Showers | W:15 | 83 | 90 | 999 | Good | |
22h | ![]() | 8 | 7 | Showers | NW:5 | 75 | 89 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Showers | NE:5 | 93 | 93 | 1008 | Good | |
10h | ![]() | 10 | 11 | Showers | E:0 | 100 | 92 | 1011 | Good | |
16h | ![]() | 16 | 15 | Showers | W:10 | 98 | 70 | 1011 | Good | |
22h | ![]() | 10 | 10 | Light Showers | NW:5 | 46 | 93 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | N:5 | 71 | 93 | 1012 | Good | |
10h | ![]() | 15 | 15 | Showers | NW:5 | 97 | 83 | 1012 | Good | |
16h | ![]() | 13 | 13 | Showers | NW:5 | 100 | 96 | 1009 | Good | |
22h | ![]() | 14 | 14 | Showers | W:5 | 100 | 99 | 1009 | Poor | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Showers | W:5 | 79 | 96 | 1010 | Good | |
10h | ![]() | 14 | 13 | Showers | W:5 | 92 | 81 | 1012 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | W:10 | 75 | 57 | 1011 | Unlim | |
22h | ![]() | 12 | 12 | Light Showers | W:5 | 92 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Light Showers | W:0 | 99 | 94 | 1014 | Unlim | |
10h | ![]() | 17 | 18 | None | S:0 | 100 | 74 | 1014 | Unlim | |
16h | ![]() | 20 | 20 | None | W:10 | 93 | 55 | 1012 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 21:05 |