Forecast updated at 03:24 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 03:24 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | W:10 | 33 | 92 | 1003 | Unlim | |
10h | ![]() | 8 | 5 | Showers | W:15 | 65 | 97 | 1006 | Good | |
16h | ![]() | 12 | 9 | Showers | SW:20 | 70 | 54 | 1010 | Poor | |
22h | ![]() | 6 | 4 | Showers | W:10 | 45 | 88 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Showers | W:10 | 73 | 92 | 1016 | Good | |
10h | ![]() | 9 | 6 | Light Showers | SW:15 | 89 | 70 | 1018 | Good | |
16h | ![]() | 11 | 9 | Light Showers | SW:15 | 97 | 66 | 1018 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | W:5 | 88 | 81 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 2 | Light Showers | NW:5 | 30 | 98 | 1022 | Unlim | |
10h | ![]() | 10 | 9 | None | NW:5 | 63 | 67 | 1024 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:10 | 37 | 54 | 1021 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 9 | 90 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | NW:5 | 13 | 98 | 1021 | Unlim | |
10h | ![]() | 13 | 12 | None | NW:5 | 57 | 68 | 1021 | Unlim | |
16h | ![]() | 19 | 19 | None | SE:10 | 92 | 56 | 1019 | Unlim | |
22h | ![]() | 14 | 15 | None | NE:0 | 100 | 81 | 1020 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | NW:5 | 100 | 94 | 1021 | Unlim | |
10h | ![]() | 17 | 19 | Light Showers | E:0 | 97 | 76 | 1024 | Unlim | |
16h | ![]() | 20 | 20 | None | E:10 | 63 | 56 | 1024 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 10 | 83 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | NE:0 | 11 | 98 | 1023 | Unlim | |
10h | ![]() | 19 | 20 | None | N:0 | 10 | 62 | 1023 | Unlim | |
16h | ![]() | 25 | 26 | None | SE:10 | 2 | 50 | 1020 | Unlim | |
22h | ![]() | 14 | 14 | None | SW:5 | 0 | 97 | 1021 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 5 | 99 | 1019 | Unlim | |
10h | ![]() | 20 | 21 | None | NW:0 | 11 | 70 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | None | SE:10 | 62 | 54 | 1017 | Unlim |
Forecast updated at 03:24 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 21:16 |