Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Showers | W:10 | 98 | 95 | 1006 | Poor | |
10h | ![]() | 19 | 18 | Showers | W:20 | 76 | 61 | 1007 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 64 | 71 | 1006 | Good | |
22h | ![]() | 14 | 13 | Light Showers | SW:10 | 47 | 71 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | SW:5 | 9 | 82 | 1006 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 7 | 61 | 1008 | Good | |
16h | ![]() | 19 | 18 | Light Showers | W:15 | 11 | 54 | 1008 | Good | |
22h | ![]() | 13 | 13 | Light Showers | SW:5 | 5 | 82 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Light Showers | SW:0 | 32 | 80 | 1011 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | SW:10 | 53 | 63 | 1014 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | SW:15 | 40 | 51 | 1014 | Unlim | |
22h | ![]() | 14 | 14 | None | SW:5 | 15 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | S:5 | 11 | 90 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 42 | 59 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 83 | 57 | 1016 | Unlim | |
22h | ![]() | 15 | 15 | None | SW:5 | 66 | 81 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 28 | 87 | 1017 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:10 | 51 | 70 | 1018 | Unlim | |
16h | ![]() | 22 | 22 | Showers | W:15 | 75 | 78 | 1016 | Good | |
22h | ![]() | 17 | 17 | Light Showers | SW:5 | 25 | 94 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 1 | 95 | 1015 | Unlim | |
10h | ![]() | 21 | 22 | None | S:5 | 0 | 59 | 1017 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:15 | 0 | 48 | 1016 | Unlim | |
22h | ![]() | 15 | 15 | None | S:5 | 0 | 85 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | S:5 | 13 | 91 | 1016 | Unlim | |
10h | ![]() | 22 | 23 | None | NE:5 | 53 | 54 | 1017 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:5 | 63 | 54 | 1015 | Unlim |
Forecast updated at 03:18 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:36 | 20:39 |