Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 16 | Showers | NW:10 | 89 | 96 | 1003 | Good | |
9h | ![]() | 18 | 18 | None | W:10 | 51 | 90 | 1002 | Unlim | |
15h | ![]() | 21 | 21 | None | W:20 | 9 | 62 | 1001 | Unlim | |
21h | ![]() | 16 | 15 | None | W:15 | 46 | 92 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | SW:20 | 89 | 79 | 1008 | Unlim | |
9h | ![]() | 18 | 17 | Light Showers | SW:15 | 94 | 65 | 1011 | Unlim | |
15h | ![]() | 20 | 20 | None | SW:15 | 30 | 54 | 1011 | Unlim | |
21h | ![]() | 13 | 12 | None | SW:5 | 1 | 81 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 14 | None | S:0 | 48 | 85 | 1013 | Unlim | |
9h | ![]() | 18 | 18 | None | N:10 | 92 | 77 | 1014 | Unlim | |
15h | ![]() | 19 | 19 | Showers | N:15 | 100 | 82 | 1010 | Poor | |
21h | ![]() | 16 | 15 | Showers | NW:10 | 92 | 91 | 1010 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | SW:15 | 31 | 92 | 1010 | Unlim | |
9h | ![]() | 17 | 16 | None | SW:15 | 7 | 85 | 1013 | Unlim | |
15h | ![]() | 20 | 19 | None | SW:20 | 19 | 60 | 1012 | Unlim | |
21h | ![]() | 14 | 13 | None | SW:15 | 63 | 86 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | SW:10 | 92 | 84 | 1014 | Unlim | |
9h | ![]() | 16 | 15 | None | SW:15 | 46 | 64 | 1016 | Unlim | |
15h | ![]() | 18 | 17 | None | SW:20 | 18 | 49 | 1013 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:10 | 10 | 69 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | W:10 | 52 | 73 | 1012 | Unlim | |
9h | ![]() | 15 | 13 | Light Showers | NW:20 | 57 | 72 | 1009 | Unlim | |
15h | ![]() | 15 | 13 | Showers | SW:30 | 72 | 75 | 1004 | Good | |
21h | ![]() | 12 | 9 | Showers | W:35 | 65 | 64 | 1007 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 8 | Light Showers | SW:35 | 72 | 64 | 1007 | Good | |
9h | ![]() | 12 | 9 | Light Showers | SW:30 | 68 | 70 | 1008 | Good | |
15h | ![]() | 14 | 11 | Showers | SW:30 | 63 | 68 | 1005 | Good |
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:44 |