Forecast updated at 10:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:10 | 5 | 83 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | None | W:10 | 49 | 60 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:20 | 68 | 55 | 1016 | Unlim | |
22h | ![]() | 17 | 16 | None | SW:20 | 41 | 78 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | W:15 | 17 | 84 | 1017 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 57 | 69 | 1017 | Unlim | |
16h | ![]() | 24 | 24 | Light Showers | W:25 | 71 | 60 | 1015 | Unlim | |
22h | ![]() | 18 | 17 | Light Showers | SW:20 | 66 | 88 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:15 | 48 | 91 | 1014 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:15 | 15 | 61 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:25 | 1 | 50 | 1013 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:15 | 6 | 84 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | SW:15 | 20 | 91 | 1014 | Unlim | |
10h | ![]() | 23 | 24 | None | SW:5 | 21 | 69 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | W:10 | 5 | 54 | 1014 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:15 | 1 | 87 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 18 | 93 | 1016 | Poor | |
10h | ![]() | 23 | 24 | None | SW:5 | 13 | 64 | 1017 | Unlim | |
16h | ![]() | 27 | 28 | None | W:5 | 14 | 55 | 1014 | Unlim | |
22h | ![]() | 19 | 19 | None | SW:10 | 72 | 82 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:10 | 84 | 90 | 1014 | Unlim | |
10h | ![]() | 23 | 24 | None | SW:10 | 31 | 67 | 1015 | Unlim | |
16h | ![]() | 29 | 31 | None | SW:5 | 2 | 48 | 1013 | Unlim | |
22h | ![]() | 19 | 19 | None | SW:15 | 0 | 84 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:10 | 7 | 92 | 1015 | Good | |
10h | ![]() | 23 | 24 | None | S:10 | 4 | 62 | 1017 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:15 | 3 | 44 | 1015 | Unlim |
Forecast updated at 10:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 20:34 |