Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | SW:10 | 99 | 64 | 1021 | Unlim | |
9h | ![]() | 14 | 13 | Showers | SW:10 | 91 | 81 | 1022 | Good | |
15h | ![]() | 16 | 16 | Showers | SW:5 | 29 | 69 | 1021 | Good | |
21h | ![]() | 12 | 11 | Showers | SE:10 | 10 | 83 | 1024 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | E:20 | 43 | 86 | 1026 | Good | |
9h | ![]() | 13 | 10 | Showers | E:25 | 90 | 81 | 1028 | Good | |
15h | ![]() | 14 | 11 | Showers | E:25 | 99 | 77 | 1026 | Good | |
21h | ![]() | 15 | 13 | Light Showers | NE:25 | 97 | 72 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NE:20 | 98 | 71 | 1027 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:25 | 54 | 70 | 1028 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:20 | 34 | 62 | 1025 | Unlim | |
21h | ![]() | 15 | 13 | None | NE:25 | 52 | 69 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Light Showers | NE:35 | 91 | 65 | 1022 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:40 | 100 | 67 | 1020 | Unlim | |
15h | ![]() | 16 | 13 | Showers | NE:45 | 100 | 92 | 1015 | Poor | |
21h | ![]() | 16 | 14 | Rain | NE:35 | 100 | 96 | 1012 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Showers | N:30 | 100 | 94 | 1009 | Good | |
9h | ![]() | 17 | 16 | Rain | N:20 | 100 | 90 | 1008 | Poor | |
15h | ![]() | 19 | 19 | Showers | N:10 | 100 | 84 | 1004 | Good | |
21h | ![]() | 15 | 14 | Showers | W:10 | 99 | 90 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | W:15 | 66 | 94 | 1007 | Unlim | |
9h | ![]() | 15 | 14 | Light Showers | W:15 | 16 | 92 | 1010 | Unlim | |
15h | ![]() | 19 | 19 | None | W:15 | 7 | 69 | 1010 | Unlim | |
21h | ![]() | 15 | 14 | None | N:10 | 65 | 90 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Showers | N:30 | 98 | 87 | 1007 | Unlim | |
9h | ![]() | 16 | 13 | Rain | N:40 | 95 | 92 | 1002 | Good | |
15h | ![]() | 16 | 14 | Showers | W:25 | 40 | 79 | 1004 | Good |
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:12 |