Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Light Showers | SW:10 | 100 | 72 | 1026 | Good | |
9h | ![]() | 5 | 2 | None | W:10 | 68 | 76 | 1028 | Unlim | |
15h | ![]() | 9 | 8 | None | S:5 | 20 | 54 | 1027 | Unlim | |
21h | ![]() | 3 | 0 | None | NW:10 | 17 | 80 | 1030 | Unlim | |
Go back to the top | ||||||||||
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | N:10 | 4 | 80 | 1029 | Unlim | |
9h | ![]() | 5 | 3 | None | N:10 | 0 | 67 | 1030 | Unlim | |
15h | ![]() | 13 | 12 | None | NE:10 | 0 | 48 | 1026 | Unlim | |
21h | ![]() | 5 | 2 | None | N:10 | 0 | 85 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | NW:5 | 0 | 84 | 1025 | Unlim | |
9h | ![]() | 7 | 5 | None | N:10 | 1 | 78 | 1024 | Unlim | |
15h | ![]() | 16 | 16 | None | E:5 | 3 | 54 | 1020 | Unlim | |
21h | ![]() | 8 | 5 | None | NW:15 | 1 | 77 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 3 | None | NW:10 | 25 | 74 | 1021 | Unlim | |
9h | ![]() | 7 | 6 | None | N:5 | 52 | 68 | 1020 | Unlim | |
15h | ![]() | 13 | 12 | None | SE:5 | 90 | 55 | 1016 | Unlim | |
21h | ![]() | 7 | 6 | None | W:5 | 100 | 77 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | Light Showers | N:5 | 100 | 79 | 1010 | Good | |
9h | ![]() | 7 | 4 | Light Showers | NE:15 | 100 | 88 | 1006 | Unlim | |
15h | ![]() | 13 | 11 | None | NE:20 | 99 | 72 | 998 | Unlim | |
21h | ![]() | 11 | 8 | None | NE:20 | 97 | 83 | 995 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | NE:20 | 98 | 73 | 992 | Unlim | |
9h | ![]() | 13 | 11 | None | N:15 | 100 | 72 | 994 | Unlim | |
15h | ![]() | 18 | 17 | None | NW:15 | 81 | 42 | 997 | Unlim | |
21h | ![]() | 10 | 7 | None | N:20 | 57 | 69 | 997 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | N:20 | 85 | 63 | 992 | Unlim | |
9h | ![]() | 11 | 8 | Light Showers | NE:25 | 100 | 81 | 985 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | N:15 | 96 | 58 | 985 | Unlim |
Forecast updated at 08:00 Thursday 26 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:55 | 17:04 |