Forecast updated at 15:10 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:10 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -2 | Light Showers | N:15 | 40 | 90 | 991 | Good | |
10h | ![]() | 3 | 0 | Rain | NE:10 | 77 | 98 | 983 | Fog | |
16h | ![]() | 4 | 1 | Rain | N:10 | 100 | 95 | 982 | Poor | |
22h | ![]() | 2 | -2 | Rain | NW:15 | 100 | 98 | 981 | Fog | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -4 | Rain | NW:15 | 100 | 98 | 981 | Poor | |
10h | ![]() | 3 | -1 | Showers | NW:15 | 97 | 97 | 983 | Fog | |
16h | ![]() | 5 | 5 | Showers | S:0 | 96 | 85 | 981 | Poor | |
22h | ![]() | 3 | 1 | Showers | W:5 | 97 | 94 | 987 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -2 | Showers | NW:10 | 98 | 95 | 990 | Poor | |
10h | ![]() | 5 | 2 | Showers | NW:10 | 99 | 96 | 995 | Fog | |
16h | ![]() | 9 | 7 | Showers | W:10 | 97 | 75 | 999 | Poor | |
22h | ![]() | 5 | 3 | Light Showers | W:10 | 78 | 87 | 1004 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -1 | Light Showers | W:5 | 47 | 86 | 1006 | Unlim | |
10h | ![]() | 8 | 6 | None | W:10 | 74 | 76 | 1008 | Unlim | |
16h | ![]() | 12 | 10 | Light Showers | W:15 | 87 | 77 | 1009 | Poor | |
22h | ![]() | 6 | 4 | Light Showers | NW:10 | 93 | 96 | 1009 | Poor | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | NW:10 | 100 | 94 | 1007 | Poor | |
10h | ![]() | 11 | 9 | Light Showers | NW:10 | 76 | 82 | 1005 | Good | |
16h | ![]() | 11 | 10 | Light Showers | NW:10 | 77 | 85 | 1004 | Good | |
22h | ![]() | 8 | 6 | Light Showers | NW:10 | 32 | 89 | 1008 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | None | W:10 | 46 | 95 | 1009 | Good | |
10h | ![]() | 7 | 4 | None | W:10 | 90 | 78 | 1011 | Good | |
16h | ![]() | 11 | 8 | Light Showers | W:15 | 96 | 77 | 1009 | Good | |
22h | ![]() | 8 | 5 | Light Showers | NW:10 | 79 | 91 | 1012 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | NW:10 | 87 | 94 | 1011 | Poor | |
10h | ![]() | 11 | 9 | Light Showers | NW:10 | 69 | 79 | 1010 | Good | |
16h | ![]() | 13 | 12 | Light Showers | N:10 | 86 | 86 | 1006 | Good |
Forecast updated at 15:10 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 21:23 |