Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | W:5 | 97 | 65 | 1004 | Unlim | |
9h | ![]() | 14 | 12 | None | SW:15 | 97 | 57 | 1004 | Unlim | |
15h | ![]() | 18 | 17 | None | S:20 | 62 | 46 | 1002 | Unlim | |
21h | ![]() | 9 | 7 | None | W:10 | 12 | 85 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | N:10 | 0 | 81 | 1007 | Unlim | |
9h | ![]() | 12 | 11 | None | N:10 | 0 | 64 | 1008 | Unlim | |
15h | ![]() | 18 | 17 | None | E:15 | 1 | 55 | 1005 | Unlim | |
21h | ![]() | 11 | 10 | None | NW:10 | 51 | 81 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | NW:20 | 84 | 74 | 1005 | Unlim | |
9h | ![]() | 15 | 13 | None | N:15 | 94 | 62 | 1005 | Unlim | |
15h | ![]() | 20 | 19 | None | NW:25 | 100 | 47 | 1002 | Unlim | |
21h | ![]() | 13 | 10 | None | N:25 | 92 | 70 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | NW:10 | 79 | 75 | 1003 | Unlim | |
9h | ![]() | 12 | 10 | Light Showers | W:15 | 67 | 83 | 1009 | Good | |
15h | ![]() | 11 | 9 | Showers | SE:10 | 84 | 84 | 1010 | Good | |
21h | ![]() | 9 | 7 | Showers | E:10 | 99 | 87 | 1014 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | Light Showers | N:10 | 33 | 89 | 1012 | Unlim | |
9h | ![]() | 8 | 6 | None | NW:10 | 0 | 74 | 1011 | Unlim | |
15h | ![]() | 17 | 17 | None | N:5 | 4 | 48 | 1007 | Unlim | |
21h | ![]() | 9 | 6 | None | N:20 | 55 | 70 | 1005 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | None | N:15 | 95 | 65 | 996 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | NW:15 | 93 | 65 | 991 | Unlim | |
15h | ![]() | 5 | 0 | Showers | SW:25 | 93 | 87 | 997 | Good | |
21h | ![]() | 4 | 1 | Showers | NW:10 | 94 | 83 | 1000 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | NW:10 | 60 | 74 | 1002 | Unlim | |
9h | ![]() | 6 | 2 | None | W:20 | 58 | 55 | 1004 | Unlim | |
15h | ![]() | 10 | 6 | None | SW:35 | 25 | 36 | 1002 | Unlim |
Forecast updated at 08:25 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 17:43 |