Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | NW:20 | 1 | 79 | 1010 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | W:20 | 5 | 71 | 1010 | Unlim | |
16h | ![]() | 23 | 23 | None | W:25 | 51 | 64 | 1007 | Unlim | |
22h | ![]() | 20 | 19 | None | NW:20 | 94 | 75 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Rain | W:20 | 98 | 81 | 1004 | Unlim | |
10h | ![]() | 19 | 18 | Showers | W:25 | 66 | 64 | 1005 | Unlim | |
16h | ![]() | 18 | 17 | Showers | W:25 | 82 | 64 | 1005 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | W:15 | 34 | 66 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | NW:15 | 3 | 71 | 1005 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | W:20 | 13 | 62 | 1007 | Good | |
16h | ![]() | 19 | 18 | Light Showers | W:25 | 46 | 60 | 1007 | Good | |
22h | ![]() | 15 | 14 | Light Showers | W:15 | 18 | 75 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | W:15 | 4 | 73 | 1011 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:15 | 60 | 60 | 1013 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:20 | 83 | 55 | 1014 | Unlim | |
22h | ![]() | 16 | 15 | None | W:15 | 24 | 78 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | W:10 | 7 | 79 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | SW:15 | 60 | 64 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | SW:20 | 58 | 60 | 1016 | Unlim | |
22h | ![]() | 17 | 16 | None | W:15 | 72 | 74 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | W:20 | 25 | 82 | 1016 | Unlim | |
10h | ![]() | 20 | 19 | None | W:20 | 44 | 74 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | W:25 | 74 | 71 | 1015 | Good | |
22h | ![]() | 18 | 17 | Light Showers | SW:20 | 46 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:20 | 6 | 85 | 1015 | Unlim | |
10h | ![]() | 20 | 19 | None | SW:20 | 2 | 68 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:25 | 1 | 66 | 1014 | Unlim |
Forecast updated at 14:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:36 |