Forecast updated at 18:00 Saturday 28 May (Australia/NSW local time)
Forecast updated at 18:00 Saturday 28 May (Australia/NSW local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:15 | 41 | 89 | 1013 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 96 | 73 | 1012 | Unlim | |
16h | ![]() | 19 | 19 | Showers | SW:10 | 85 | 67 | 1009 | Good | |
22h | ![]() | 13 | 10 | Showers | W:30 | 29 | 75 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | None | W:20 | 34 | 75 | 1008 | Unlim | |
10h | ![]() | 15 | 13 | None | SW:20 | 48 | 61 | 1008 | Unlim | |
16h | ![]() | 17 | 15 | None | SW:25 | 3 | 47 | 1005 | Unlim | |
22h | ![]() | 11 | 8 | None | W:25 | 0 | 67 | 1005 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | W:20 | 4 | 72 | 1004 | Unlim | |
10h | ![]() | 14 | 13 | None | NW:10 | 19 | 54 | 1002 | Unlim | |
16h | ![]() | 15 | 12 | Showers | N:35 | 61 | 64 | 992 | Unlim | |
22h | ![]() | 11 | 7 | Showers | NW:45 | 66 | 70 | 992 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 7 | None | W:45 | 61 | 68 | 992 | Unlim | |
10h | ![]() | 14 | 11 | None | W:40 | 24 | 57 | 997 | Unlim | |
16h | ![]() | 13 | 9 | None | W:50 | 5 | 65 | 999 | Unlim | |
22h | ![]() | 10 | 5 | None | W:50 | 7 | 59 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 4 | None | W:40 | 4 | 63 | 1009 | Unlim | |
10h | ![]() | 11 | 7 | None | W:40 | 6 | 55 | 1012 | Unlim | |
16h | ![]() | 12 | 8 | None | SW:40 | 5 | 54 | 1013 | Unlim | |
22h | ![]() | 10 | 6 | None | W:35 | 1 | 64 | 1018 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | None | SW:25 | 1 | 67 | 1019 | Unlim | |
10h | ![]() | 11 | 8 | None | W:20 | 24 | 57 | 1023 | Unlim | |
16h | ![]() | 13 | 13 | None | W:5 | 62 | 50 | 1020 | Unlim | |
22h | ![]() | 11 | 9 | None | NW:10 | 100 | 58 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | NW:15 | 99 | 65 | 1018 | Unlim | |
10h | ![]() | 13 | 11 | None | NW:20 | 95 | 54 | 1017 | Unlim | |
16h | ![]() | 14 | 11 | None | W:25 | 74 | 57 | 1014 | Unlim |
Forecast updated at 18:00 Saturday 28 May (Australia/NSW local time)
Sunrise | Sunset |
---|---|
06:52 | 16:52 |