Forecast updated at 13:17 Sunday 24 January (Australia/NSW local time)
Forecast updated at 13:17 Sunday 24 January (Australia/NSW local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | None | E:5 | 0 | -- | -- | -- | |
11h | ![]() | 31 | 33 | None | N:15 | 26 | 32 | 1013 | Unlim | |
17h | ![]() | 36 | 39 | None | NE:5 | 72 | 22 | 1008 | Unlim | |
23h | ![]() | 30 | 32 | None | E:10 | 87 | 33 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 25 | 26 | None | N:10 | 87 | 38 | 1008 | Unlim | |
11h | ![]() | 30 | 32 | None | N:20 | 84 | 35 | 1010 | Unlim | |
17h | ![]() | 35 | 38 | None | N:20 | 51 | 23 | 1003 | Unlim | |
23h | ![]() | 27 | 28 | None | N:15 | 53 | 35 | 1005 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | None | N:15 | 53 | 43 | 1004 | Unlim | |
11h | ![]() | 31 | 33 | None | N:30 | 19 | 39 | 1005 | Unlim | |
17h | ![]() | 36 | 40 | None | NW:25 | 24 | 24 | 1000 | Unlim | |
23h | ![]() | 30 | 32 | None | N:10 | 73 | 33 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 27 | 28 | None | N:10 | 66 | 39 | 1004 | Unlim | |
11h | ![]() | 34 | 37 | None | N:20 | 28 | 28 | 1007 | Unlim | |
17h | ![]() | 37 | 40 | None | N:10 | 42 | 25 | 1004 | Unlim | |
23h | ![]() | 25 | 26 | None | E:30 | 52 | 65 | 1010 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 23 | None | E:20 | 0 | 70 | 1011 | Unlim | |
11h | ![]() | 30 | 32 | None | E:25 | 1 | 50 | 1013 | Unlim | |
17h | ![]() | 34 | 37 | None | E:25 | 9 | 39 | 1009 | Unlim | |
23h | ![]() | 24 | 24 | None | E:30 | 31 | 60 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 21 | 21 | None | E:25 | 73 | 71 | 1012 | Unlim | |
11h | ![]() | 28 | 30 | None | NE:15 | 77 | 46 | 1013 | Unlim | |
17h | ![]() | 35 | 38 | None | NE:5 | 49 | 27 | 1008 | Unlim | |
23h | ![]() | 25 | 26 | None | E:20 | 50 | 59 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 21 | 21 | None | E:10 | 7 | 76 | 1010 | Unlim | |
11h | ![]() | 29 | 31 | Light Showers | N:20 | 25 | 48 | 1012 | Unlim | |
17h | ![]() | 32 | 34 | Light Showers | W:10 | 64 | 42 | 1008 | Unlim |
Forecast updated at 13:17 Sunday 24 January (Australia/NSW local time)
Sunrise | Sunset |
---|---|
06:26 | 20:09 |