Forecast updated at 01:18 Wednesday 20 January (Australia/NSW local time)
Forecast updated at 01:18 Wednesday 20 January (Australia/NSW local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 19 | 18 | Showers | S:20 | 95 | 90 | 1019 | Poor | |
11h | ![]() | 19 | 18 | Showers | S:25 | 99 | 86 | 1021 | Good | |
17h | ![]() | 21 | 20 | Showers | S:30 | 97 | 76 | 1019 | Good | |
23h | ![]() | 19 | 18 | Light Showers | S:25 | 87 | 77 | 1021 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 17 | 16 | Light Showers | SW:15 | 67 | 78 | 1019 | Unlim | |
11h | ![]() | 21 | 21 | None | S:10 | 55 | 62 | 1020 | Unlim | |
17h | ![]() | 22 | 22 | None | NE:20 | 51 | 59 | 1016 | Unlim | |
23h | ![]() | 17 | 16 | None | N:15 | 41 | 78 | 1017 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 17 | 16 | None | N:20 | 23 | 81 | 1014 | Unlim | |
11h | ![]() | 25 | 26 | None | N:20 | 20 | 59 | 1014 | Unlim | |
17h | ![]() | 26 | 27 | Light Showers | NE:30 | 31 | 67 | 1012 | Good | |
23h | ![]() | 20 | 20 | Light Showers | N:20 | 34 | 86 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 18 | 17 | None | N:15 | 0 | 89 | 1013 | Good | |
11h | ![]() | 27 | 28 | None | NE:20 | 0 | 63 | 1015 | Unlim | |
17h | ![]() | 26 | 27 | None | NE:30 | 0 | 65 | 1014 | Unlim | |
23h | ![]() | 20 | 20 | None | N:15 | 0 | 81 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 19 | 19 | None | NW:10 | 0 | 85 | 1016 | Unlim | |
11h | ![]() | 26 | 27 | None | NE:15 | 0 | 57 | 1016 | Unlim | |
17h | ![]() | 25 | 26 | None | NE:30 | 50 | 69 | 1013 | Unlim | |
23h | ![]() | 21 | 21 | None | N:20 | 67 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 19 | 18 | None | NW:20 | 29 | 84 | 1012 | Unlim | |
11h | ![]() | 26 | 27 | None | N:25 | 47 | 58 | 1012 | Unlim | |
17h | ![]() | 26 | 27 | None | NE:35 | 20 | 64 | 1008 | Unlim | |
23h | ![]() | 22 | 22 | None | N:20 | 40 | 82 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 19 | 18 | None | N:20 | 16 | 90 | 1008 | Unlim | |
11h | ![]() | 27 | 28 | None | N:25 | 0 | 63 | 1008 | Unlim | |
17h | ![]() | 27 | 28 | None | NE:30 | 0 | 67 | 1005 | Unlim |
Forecast updated at 01:18 Wednesday 20 January (Australia/NSW local time)
Sunrise | Sunset |
---|---|
06:07 | 19:49 |