Forecast updated at 19:12 Tuesday 19 January (Australia/NSW local time)
Forecast updated at 19:12 Tuesday 19 January (Australia/NSW local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 14 | 13 | None | S:10 | 3 | 84 | 1015 | Unlim | |
11h | ![]() | 22 | 23 | None | SE:10 | 1 | 25 | 1017 | Unlim | |
17h | ![]() | 27 | 28 | None | E:25 | 13 | 30 | 1015 | Unlim | |
23h | ![]() | 13 | 11 | None | E:15 | 48 | 75 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 10 | 8 | None | SE:10 | 47 | 84 | 1022 | Unlim | |
11h | ![]() | 19 | 19 | None | E:10 | 2 | 39 | 1022 | Unlim | |
17h | ![]() | 26 | 27 | None | NE:15 | 0 | 24 | 1017 | Unlim | |
23h | ![]() | 12 | 11 | None | E:10 | 0 | 77 | 1021 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 10 | 10 | None | SE:5 | 0 | 90 | 1019 | Unlim | |
11h | ![]() | 24 | 25 | None | NW:5 | 33 | 28 | 1016 | Unlim | |
17h | ![]() | 30 | 32 | None | NW:15 | 81 | 23 | 1010 | Unlim | |
23h | ![]() | 22 | 23 | Light Showers | SE:5 | 61 | 46 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 15 | 15 | Showers | NW:5 | 58 | 91 | 1011 | Unlim | |
11h | ![]() | 25 | 26 | None | NW:15 | 18 | 49 | 1010 | Unlim | |
17h | ![]() | 31 | 33 | None | W:15 | 63 | 23 | 1006 | Unlim | |
23h | ![]() | 20 | 20 | None | E:10 | 52 | 61 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 15 | 15 | None | SE:5 | 0 | 81 | 1012 | Unlim | |
11h | ![]() | 28 | 30 | None | NW:15 | 11 | 36 | 1012 | Unlim | |
17h | ![]() | 34 | 37 | None | NW:15 | 22 | 19 | 1009 | Unlim | |
23h | ![]() | 22 | 23 | None | E:10 | 4 | 53 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 19 | 20 | None | SE:5 | 0 | 66 | 1012 | Unlim | |
11h | ![]() | 31 | 33 | None | NW:20 | 0 | 30 | 1011 | Unlim | |
17h | ![]() | 35 | 38 | None | NW:15 | 11 | 22 | 1007 | Unlim | |
23h | ![]() | 24 | 25 | None | SE:0 | 21 | 44 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 21 | 23 | None | SW:0 | 8 | 54 | 1007 | Unlim | |
11h | ![]() | 31 | 33 | None | NW:20 | 9 | 30 | 1007 | Unlim | |
17h | ![]() | 35 | 38 | None | NW:20 | 27 | 21 | 1002 | Unlim |
Forecast updated at 19:12 Tuesday 19 January (Australia/NSW local time)
Sunrise | Sunset |
---|---|
06:12 | 20:16 |