Forecast updated at 08:12 Tuesday 19 January (Europe/Dublin local time)
Forecast updated at 08:12 Tuesday 19 January (Europe/Dublin local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:40 | 100 | 91 | 1004 | Unlim | |
9h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 91 | 1000 | Unlim | |
15h | ![]() | 11 | 7 | Showers | SW:30 | 100 | 93 | 992 | Unlim | |
21h | ![]() | 11 | 7 | Showers | SW:30 | 100 | 95 | 988 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Light Showers | SW:30 | 100 | 94 | 985 | Unlim | |
9h | ![]() | 9 | 7 | Showers | W:10 | 100 | 97 | 981 | Poor | |
15h | ![]() | 4 | -1 | Rain | NW:25 | 100 | 95 | 977 | Poor | |
21h | ![]() | 2 | -4 | Rain | NW:25 | 75 | 90 | 978 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | Light Showers | W:25 | 27 | 88 | 981 | Unlim | |
9h | ![]() | 3 | -3 | None | W:30 | 5 | 82 | 981 | Unlim | |
15h | ![]() | 5 | 1 | None | NW:20 | 33 | 80 | 983 | Unlim | |
21h | ![]() | 2 | -4 | None | W:25 | 27 | 84 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:20 | 17 | 82 | 991 | Unlim | |
9h | ![]() | 2 | -1 | None | W:10 | 78 | 84 | 993 | Unlim | |
15h | ![]() | 5 | 2 | None | NW:10 | 95 | 77 | 993 | Unlim | |
21h | ![]() | 1 | -1 | None | NW:5 | 97 | 88 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | None | NW:5 | 88 | 84 | 995 | Unlim | |
9h | ![]() | -0 | -3 | None | NW:5 | 62 | 81 | 995 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 20 | 69 | 994 | Unlim | |
21h | ![]() | 1 | -3 | None | SW:10 | 29 | 83 | 995 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:20 | 62 | 80 | 995 | Unlim | |
9h | ![]() | 2 | -4 | None | W:25 | 14 | 72 | 998 | Unlim | |
15h | ![]() | 5 | 0 | None | W:25 | 0 | 65 | 1000 | Unlim | |
21h | ![]() | 2 | -4 | None | W:25 | 25 | 74 | 1002 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | None | W:25 | 14 | 76 | 1005 | Unlim | |
9h | ![]() | 1 | -4 | None | W:20 | 29 | 79 | 1009 | Unlim | |
15h | ![]() | 6 | 3 | Light Showers | SW:10 | 87 | 73 | 1010 | Unlim |
Forecast updated at 08:12 Tuesday 19 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:28 | 16:45 |