Forecast updated at 08:12 Tuesday 19 January (Europe/Dublin local time)
Forecast updated at 08:12 Tuesday 19 January (Europe/Dublin local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Rain | SW:20 | 100 | 96 | 1001 | Poor | |
9h | ![]() | 9 | 6 | Rain | SW:20 | 100 | 95 | 997 | Poor | |
15h | ![]() | 11 | 8 | Showers | SW:25 | 100 | 93 | 990 | Good | |
21h | ![]() | 10 | 7 | Showers | SW:15 | 100 | 95 | 986 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 3 | Showers | N:10 | 100 | 98 | 984 | Poor | |
9h | ![]() | 4 | 1 | Showers | NW:10 | 100 | 93 | 982 | Good | |
15h | ![]() | 3 | -1 | Showers | N:15 | 100 | 92 | 978 | Good | |
21h | ![]() | 1 | -3 | Light Showers | W:15 | 67 | 94 | 978 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | W:15 | 37 | 92 | 979 | Unlim | |
9h | ![]() | 2 | -4 | Light Showers | W:25 | 28 | 87 | 979 | Unlim | |
15h | ![]() | 4 | 0 | Showers | W:20 | 77 | 85 | 983 | Unlim | |
21h | ![]() | 1 | -4 | Light Showers | W:20 | 31 | 88 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | W:15 | 1 | 90 | 990 | Unlim | |
9h | ![]() | -1 | -4 | None | W:10 | 56 | 95 | 993 | Unlim | |
15h | ![]() | 4 | 1 | None | NW:10 | 57 | 80 | 994 | Good | |
21h | ![]() | -2 | -4 | None | W:5 | 69 | 92 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -5 | None | W:5 | 93 | 91 | 995 | Unlim | |
9h | ![]() | -2 | -4 | None | SW:5 | 70 | 93 | 995 | Unlim | |
15h | ![]() | 3 | 0 | None | SW:10 | 26 | 70 | 993 | Unlim | |
21h | ![]() | 1 | -1 | Light Showers | SW:5 | 77 | 88 | 993 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | Light Showers | W:10 | 84 | 96 | 994 | Good | |
9h | ![]() | -0 | -5 | Light Showers | W:15 | 31 | 85 | 996 | Unlim | |
15h | ![]() | 4 | -1 | None | W:20 | 3 | 66 | 998 | Unlim | |
21h | ![]() | 1 | -4 | None | W:20 | 0 | 76 | 1001 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | W:15 | 7 | 81 | 1004 | Unlim | |
9h | ![]() | -0 | -4 | None | SW:10 | 20 | 89 | 1008 | Unlim | |
15h | ![]() | 5 | 3 | Light Showers | S:10 | 84 | 77 | 1008 | Unlim |
Forecast updated at 08:12 Tuesday 19 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:36 | 16:45 |