Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Showers | SW:25 | 100 | 94 | 1002 | Good | |
9h | ![]() | 9 | 5 | Showers | SW:25 | 100 | 93 | 998 | Good | |
15h | ![]() | 11 | 8 | Showers | SW:20 | 99 | 91 | 991 | Good | |
21h | ![]() | 10 | 8 | Showers | SW:15 | 94 | 96 | 987 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | Showers | N:10 | 98 | 97 | 985 | Poor | |
9h | ![]() | 5 | 2 | Rain | N:10 | 100 | 95 | 983 | Good | |
15h | ![]() | 3 | -1 | Rain | N:15 | 100 | 97 | 978 | Poor | |
21h | ![]() | 1 | -4 | Showers | NW:20 | 64 | 95 | 980 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -5 | None | SW:15 | 20 | 94 | 982 | Unlim | |
9h | ![]() | -1 | -5 | None | W:10 | 9 | 94 | 982 | Unlim | |
15h | ![]() | 4 | 0 | None | NW:15 | 3 | 84 | 985 | Unlim | |
21h | ![]() | 0 | -5 | None | W:15 | 3 | 93 | 989 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | None | W:10 | 23 | 93 | 991 | Unlim | |
9h | ![]() | -1 | -2 | None | W:5 | 15 | 92 | 993 | Unlim | |
15h | ![]() | 4 | 3 | None | NW:5 | 27 | 79 | 993 | Unlim | |
21h | ![]() | -1 | -2 | None | NE:5 | 87 | 92 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | None | NE:5 | 100 | 92 | 994 | Good | |
9h | ![]() | 0 | -3 | Light Showers | NE:5 | 100 | 90 | 995 | Poor | |
15h | ![]() | 1 | -3 | Showers | W:10 | 93 | 97 | 993 | Poor | |
21h | ![]() | -1 | -4 | Showers | SW:5 | 88 | 95 | 992 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -8 | None | W:15 | 62 | 92 | 993 | Unlim | |
9h | ![]() | -0 | -6 | None | W:20 | 13 | 91 | 996 | Unlim | |
15h | ![]() | 3 | -3 | None | W:25 | 0 | 88 | 1001 | Unlim | |
21h | ![]() | -0 | -5 | None | W:15 | 18 | 92 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -7 | None | W:15 | 18 | 91 | 1010 | Unlim | |
9h | ![]() | -1 | -5 | None | W:10 | 74 | 89 | 1012 | Unlim | |
15h | ![]() | 4 | 2 | None | S:5 | 100 | 86 | 1011 | Unlim |
Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:32 | 16:47 |