Forecast updated at 14:11 Friday 22 January (Europe/Dublin local time)
Forecast updated at 14:11 Friday 22 January (Europe/Dublin local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -3 | None | SW:5 | 35 | 92 | 990 | Unlim | |
9h | ![]() | 2 | 0 | Showers | W:5 | 84 | 96 | 993 | Good | |
15h | ![]() | 5 | 1 | Showers | W:15 | 69 | 81 | 993 | Unlim | |
21h | ![]() | -1 | -4 | Light Showers | SW:10 | 12 | 92 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -6 | None | NW:10 | 35 | 95 | 995 | Unlim | |
9h | ![]() | -1 | -4 | None | W:5 | 72 | 93 | 998 | Unlim | |
15h | ![]() | 3 | -1 | None | NW:10 | 17 | 69 | 998 | Unlim | |
21h | ![]() | -1 | -4 | None | S:5 | 8 | 87 | 999 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Showers | S:20 | 75 | 93 | 995 | Good | |
9h | ![]() | -2 | -6 | Showers | W:10 | 59 | 95 | 995 | Good | |
15h | ![]() | 3 | -2 | Light Showers | W:20 | 14 | 81 | 996 | Unlim | |
21h | ![]() | 2 | -5 | Showers | NW:35 | 58 | 94 | 998 | Poor | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | Showers | NW:25 | 95 | 97 | 1003 | Poor | |
9h | ![]() | 0 | -4 | Showers | W:10 | 97 | 91 | 1005 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 54 | 85 | 1007 | Unlim | |
21h | ![]() | -1 | -4 | None | SW:5 | 9 | 92 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | None | SW:5 | 52 | 90 | 1011 | Unlim | |
9h | ![]() | 1 | -2 | Showers | SE:10 | 95 | 86 | 1011 | Unlim | |
15h | ![]() | 5 | 2 | Showers | S:10 | 98 | 98 | 1009 | Good | |
21h | ![]() | 3 | 1 | Light Showers | SW:5 | 77 | 98 | 1011 | Good | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | S:10 | 93 | 93 | 1011 | Unlim | |
9h | ![]() | 8 | 5 | Showers | SE:10 | 100 | 99 | 1005 | Fog | |
15h | ![]() | 10 | 8 | Showers | S:10 | 100 | 99 | 998 | Poor | |
21h | ![]() | 9 | 6 | Showers | S:15 | 99 | 98 | 992 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Showers | SW:15 | 94 | 94 | 999 | Unlim | |
9h | ![]() | 9 | 6 | Light Showers | S:15 | 98 | 97 | 996 | Good | |
15h | ![]() | 10 | 6 | Showers | SW:35 | 91 | 86 | 985 | Unlim |
Forecast updated at 14:11 Friday 22 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:29 | 16:55 |