Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | Showers | N:5 | 100 | 98 | 1000 | Poor | |
9h | ![]() | 6 | 4 | Rain | NE:10 | 100 | 98 | 995 | Poor | |
15h | ![]() | 6 | 4 | Rain | NE:10 | 100 | 98 | 990 | Poor | |
21h | ![]() | 5 | 2 | Showers | N:15 | 100 | 88 | 988 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | Showers | NW:5 | 95 | 81 | 986 | Unlim | |
9h | ![]() | 1 | 0 | None | W:5 | 61 | 83 | 985 | Unlim | |
15h | ![]() | 5 | 1 | Light Showers | N:15 | 12 | 80 | 982 | Good | |
21h | ![]() | 2 | -1 | Light Showers | NW:5 | 42 | 82 | 981 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | 0 | Light Showers | W:5 | 67 | 81 | 980 | Unlim | |
9h | ![]() | 2 | -2 | Showers | NW:10 | 78 | 83 | 983 | Good | |
15h | ![]() | 5 | 1 | Showers | NW:20 | 38 | 76 | 986 | Good | |
21h | ![]() | 2 | -2 | Light Showers | NW:15 | 7 | 81 | 988 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Showers | W:5 | 71 | 84 | 991 | Good | |
9h | ![]() | 1 | -1 | Showers | NE:5 | 94 | 89 | 993 | Good | |
15h | ![]() | 3 | 2 | Light Showers | N:5 | 65 | 82 | 993 | Unlim | |
21h | ![]() | -0 | 0 | Light Showers | E:0 | 90 | 75 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -2 | None | SW:5 | 98 | 77 | 994 | Unlim | |
9h | ![]() | -1 | -4 | None | S:10 | 92 | 82 | 994 | Unlim | |
15h | ![]() | 2 | -2 | Light Showers | S:15 | 98 | 79 | 992 | Good | |
21h | ![]() | -0 | -3 | Showers | W:5 | 100 | 84 | 991 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | Light Showers | SW:10 | 78 | 82 | 991 | Good | |
9h | ![]() | 3 | -2 | Showers | NW:20 | 85 | 81 | 995 | Good | |
15h | ![]() | 4 | -1 | Showers | NW:20 | 73 | 74 | 1001 | Unlim | |
21h | ![]() | 1 | -4 | Light Showers | W:15 | 14 | 78 | 1005 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Light Showers | W:15 | 27 | 79 | 1008 | Good | |
9h | ![]() | 0 | -4 | None | W:10 | 85 | 77 | 1010 | Unlim | |
15h | ![]() | 4 | 2 | None | S:5 | 100 | 76 | 1009 | Unlim |
Forecast updated at 01:58 Tuesday 19 January (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:46 | 16:48 |