Forecast updated at 22:24 Friday 23 April (Asia/Makassar local time)
Forecast updated at 22:24 Friday 23 April (Asia/Makassar local time)
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | None | SW:5 | 84 | 98 | 1009 | Unlim | |
11h | ![]() | 32 | 34 | Light Showers | S:10 | 64 | 54 | 1010 | Unlim | |
17h | ![]() | 27 | 29 | Showers | S:5 | 72 | 91 | 1008 | Good | |
23h | ![]() | 23 | 24 | Showers | SW:5 | 63 | 98 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Light Showers | SW:5 | 86 | 99 | 1010 | Unlim | |
11h | ![]() | 29 | 31 | Showers | SW:5 | 99 | 71 | 1012 | Good | |
17h | ![]() | 27 | 29 | Showers | S:5 | 99 | 86 | 1008 | Good | |
23h | ![]() | 23 | 24 | Showers | S:5 | 95 | 96 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | None | SW:5 | 84 | 98 | 1010 | Unlim | |
11h | ![]() | 31 | 33 | Showers | S:5 | 74 | 62 | 1011 | Good | |
17h | ![]() | 26 | 27 | Showers | SE:5 | 93 | 89 | 1008 | Good | |
23h | ![]() | 23 | 24 | Showers | SE:0 | 70 | 98 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | Showers | S:5 | 81 | 99 | 1010 | Unlim | |
11h | ![]() | 29 | 31 | Showers | S:5 | 92 | 85 | 1010 | Poor | |
17h | ![]() | 25 | 27 | Rain | S:0 | 98 | 95 | 1008 | Unlim | |
23h | ![]() | 24 | 26 | Rain | W:0 | 100 | 99 | 1011 | Poor | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Showers | W:5 | 100 | 99 | 1011 | Good | |
11h | ![]() | 24 | 25 | Showers | SW:5 | 100 | 90 | 1011 | Unlim | |
17h | ![]() | 27 | 29 | Light Showers | SW:5 | 86 | 75 | 1009 | Unlim | |
23h | ![]() | 22 | 23 | None | W:0 | 75 | 96 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | None | NW:0 | 85 | 99 | 1011 | Unlim | |
11h | ![]() | 32 | 34 | None | W:0 | 99 | 55 | 1011 | Unlim | |
17h | ![]() | 27 | 29 | Showers | SE:5 | 100 | 90 | 1008 | Poor | |
23h | ![]() | 23 | 24 | Showers | NE:0 | 100 | 98 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 26 | Light Showers | SW:0 | 100 | 99 | 1010 | Unlim | |
11h | ![]() | 32 | 34 | Showers | N:5 | 100 | 59 | 1010 | Unlim | |
17h | ![]() | 27 | 29 | Showers | SE:0 | 100 | 88 | 1008 | Unlim |
Forecast updated at 22:24 Friday 23 April (Asia/Makassar local time)
Sunrise | Sunset |
---|---|
06:09 | 18:10 |