Forecast updated at 22:00 Friday 26 February (Asia/Makassar local time)
Forecast updated at 22:00 Friday 26 February (Asia/Makassar local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Showers | NW:5 | 100 | 96 | 1006 | Unlim | |
11h | ![]() | 27 | 28 | Light Showers | NW:15 | 97 | 76 | 1008 | Unlim | |
17h | ![]() | 27 | 29 | Rain | NW:5 | 97 | 85 | 1005 | Good | |
23h | ![]() | 24 | 26 | Showers | NE:0 | 100 | 91 | 1009 | Good | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | Showers | N:5 | 95 | 96 | 1007 | Good | |
11h | ![]() | 26 | 27 | Light Showers | N:10 | 73 | 81 | 1009 | Unlim | |
17h | ![]() | 28 | 30 | Showers | NW:5 | 81 | 79 | 1005 | Good | |
23h | ![]() | 23 | 24 | Showers | S:0 | 54 | 92 | 1010 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | Showers | NW:5 | 64 | 93 | 1008 | Unlim | |
11h | ![]() | 30 | 32 | Showers | N:5 | 32 | 66 | 1010 | Unlim | |
17h | ![]() | 28 | 30 | Rain | SE:0 | 71 | 81 | 1006 | Good | |
23h | ![]() | 24 | 25 | Showers | SW:5 | 83 | 92 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 22 | 23 | None | NW:5 | 78 | 92 | 1008 | Unlim | |
11h | ![]() | 30 | 32 | Light Showers | NW:5 | 48 | 64 | 1011 | Unlim | |
17h | ![]() | 28 | 30 | Showers | SE:5 | 52 | 77 | 1007 | Good | |
23h | ![]() | 24 | 26 | Showers | N:0 | 81 | 89 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | None | NW:5 | 100 | 91 | 1008 | Unlim | |
11h | ![]() | 28 | 30 | Showers | NW:5 | 97 | 76 | 1011 | Good | |
17h | ![]() | 27 | 29 | Showers | SE:5 | 99 | 77 | 1007 | Unlim | |
23h | ![]() | 25 | 26 | Light Showers | NW:5 | 99 | 84 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 24 | 25 | Light Showers | NW:5 | 99 | 91 | 1008 | Good | |
11h | ![]() | 27 | 29 | Light Showers | NW:5 | 90 | 78 | 1010 | Unlim | |
17h | ![]() | 27 | 29 | Showers | S:5 | 87 | 85 | 1007 | Good | |
23h | ![]() | 24 | 25 | Showers | W:5 | 93 | 90 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
5h | ![]() | 23 | 24 | Light Showers | NW:5 | 92 | 93 | 1008 | Unlim | |
11h | ![]() | 28 | 30 | None | NW:10 | 76 | 67 | 1011 | Unlim | |
17h | ![]() | 30 | 32 | Light Showers | SE:5 | 61 | 65 | 1007 | Unlim |
Forecast updated at 22:00 Friday 26 February (Asia/Makassar local time)
Sunrise | Sunset |
---|---|
07:07 | 19:16 |