Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | S | S:7 | 10 | |
10h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | S | S:10 | 12 | |
16h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | S | S:7 | 8 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SW | S | SE:2 | 2 | |
High: 03:20 am (7.96 m); Low: 10:10 am (3.19 m); High: 03:50 pm (7.51 m); Low: 10:30 pm (3.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | NE | E:2 | 2 | |
10h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | SE | S:5 | 6 | |
16h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SW | S | SW:9 | 12 | |
22h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:3 | 4 | |
High: 04:10 am (7.49 m); Low: 11:10 am (3.53 m); High: 04:50 pm (7.09 m); Low: 11:30 pm (3.98 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 5 | SW | S | S:5 | 6 | |
10h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | SW | SW:4 | 6 | |
16h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | -- | NW:5 | 6 | |
22h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 3 | NE | NE | NE:11 | 14 | |
High: 05:20 am (7.13 m); Low: 12:20 pm (3.71 m); High: 06:30 pm (6.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NE | E | E:2 | 2 | |
10h | 9 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | SE | W:1 | 0 | |
16h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | -- | W:4 | 6 | |
22h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | SE | S | E:3 | 4 | |
Low: 12:50 am (4.08 m); High: 07:00 am (7.11 m); Low: 01:30 pm (3.59 m); High: 07:50 pm (7.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SE | SE | E:3 | 4 | |
10h | 10 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | SE | W:1 | 2 | |
16h | 9 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | SE | W:3 | 4 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | SE | SE:9 | 12 | |
Low: 02:10 am (3.85 m); High: 08:10 am (7.49 m); Low: 02:40 pm (3.21 m); High: 08:50 pm (7.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | SE | E:4 | 4 | |
10h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 5 | SW | SE | E:4 | 4 | |
16h | 5 | ![]() | 1.1 | 0.0 | 1.1 | 6 | SE | SE | SE:14 | 17 | |
22h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 6 | SW | SE | E:7 | 10 | |
Low: 03:10 am (3.34 m); High: 09:10 am (8.07 m); Low: 03:40 pm (2.66 m); High: 09:40 pm (8.39 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.1 | 1.0 | 6 | S | E | E:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 11 | SW | SE | E:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.2 | 0.6 | 5 | SE | SE | SE:10 | 12 |
Forecast updated at 09:46 Sunday 18 April (Europe/London local time)
whitehaven sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:07 | 20:20 |