Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.3 | 0.5 | 2.2 | 6 | W | W | W:28 | 37 | |
9h | 1 | ![]() | 1.7 | 0.4 | 1.7 | 6 | W | W | W:20 | 25 | |
15h | 1 | ![]() | 1.6 | 0.3 | 1.5 | 5 | W | W | W:22 | 29 | |
21h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 5 | W | SW | SW:18 | 23 | |
High: 06:50 am (3.89 m); Low: 12:40 pm (1.68 m); High: 06:30 pm (4.23 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.2 | 0.8 | 5 | W | W | N:4 | 4 | |
9h | 7 | ![]() | 0.6 | 0.2 | 0.5 | 5 | SE | -- | SE:1 | 2 | |
15h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 7 | SE | -- | E:10 | 12 | |
21h | 4 | ![]() | 0.8 | 0.2 | 0.7 | 6 | SE | E | E:13 | 16 | |
Low: 01:20 am (1.27 m); High: 07:30 am (3.76 m); Low: 01:30 pm (1.83 m); High: 07:20 pm (3.99 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 0.5 | 1.0 | 8 | SE | NE | N:3 | 4 | |
9h | 7 | ![]() | 1.1 | 0.6 | 0.9 | 8 | SE | N | NE:4 | 6 | |
15h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 8 | SE | E | E:13 | 16 | |
21h | 3 | ![]() | 3.1 | 1.8 | 2.6 | 8 | SE | SE | S:28 | 35 | |
Low: 02:00 am (1.48 m); High: 08:10 am (3.66 m); Low: 02:10 pm (1.97 m); High: 08:00 pm (3.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.8 | 2.8 | 2.5 | 9 | SE | SE | S:25 | 31 | |
9h | 2 | ![]() | 3.6 | 2.3 | 2.8 | 9 | SE | SW | SW:40 | 54 | |
15h | 2 | ![]() | 4.1 | 2.3 | 3.4 | 7 | SW | SW | SW:42 | 56 | |
21h | 2 | ![]() | 3.7 | 2.2 | 2.9 | 8 | SW | SW | SW:31 | 41 | |
Low: 02:40 am (1.68 m); High: 09:20 am (3.58 m); Low: 03:10 pm (2.08 m); High: 09:10 pm (3.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 1.7 | 2.3 | 10 | NE | W | W:26 | 33 | |
9h | 2 | ![]() | 3.4 | 2.3 | 2.4 | 9 | N | NW | W:26 | 33 | |
15h | 2 | ![]() | 3.1 | 2.4 | 2.1 | 10 | N | W | W:21 | 27 | |
21h | 2 | ![]() | 3.5 | 2.7 | 2.2 | 11 | N | N | NW:26 | 33 | |
Low: 03:40 am (1.85 m); High: 10:30 am (3.58 m); Low: 04:20 pm (2.12 m); High: 10:40 pm (3.44 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.8 | 3.0 | 2.3 | 11 | N | N | NW:25 | 31 | |
9h | 2 | ![]() | 3.6 | 2.8 | 2.2 | 10 | N | N | NW:22 | 27 | |
15h | 2 | ![]() | 2.9 | 2.3 | 1.7 | 10 | N | N | NW:14 | 17 | |
21h | 3 | ![]() | 2.2 | 1.8 | 1.3 | 10 | N | SW | SW:11 | 14 | |
Low: 04:40 am (1.95 m); High: 11:30 am (3.66 m); Low: 05:40 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 10 | N | SW | S:13 | 16 | |
9h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 9 | N | S | S:13 | 16 | |
15h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 9 | N | S | S:14 | 17 |
Forecast updated at 02:19 Monday 18 January (Europe/London local time)
Tyne sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:18 | 16:06 |