Forecast updated at 08:06 Saturday 7 December (Europe/London local time)
Forecast updated at 08:06 Saturday 7 December (Europe/London local time)
Sat 7 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 0.3 | 1.4 | 5 | W | W | W:21 | 27 | |
9h | 1 | ![]() | 1.1 | 0.4 | 1.0 | 4 | W | W | W:16 | 19 | |
15h | 1 | ![]() | 0.8 | 0.3 | 0.7 | 5 | W | W | SW:15 | 19 | |
21h | 1 | ![]() | 1.3 | 0.4 | 1.2 | 4 | SW | SW | SW:23 | 29 | |
Low: 01:30 am (2.02 m); High: 07:40 am (3.91 m); Low: 01:50 pm (1.69 m); High: 08:20 pm (4.11 m); | |||||||||||
Go back to the top | |||||||||||
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.4 | 0.4 | 2.3 | 6 | SW | SW | SW:31 | 41 | |
9h | 1 | ![]() | 2.2 | 0.7 | 2.1 | 6 | SW | SW | W:26 | 33 | |
15h | 1 | ![]() | 2.0 | 0.5 | 1.9 | 5 | W | SW | W:29 | 37 | |
21h | 1 | ![]() | 2.7 | 1.0 | 2.6 | 6 | SW | SW | SW:36 | 47 | |
Low: 02:30 am (1.88 m); High: 08:30 am (4.03 m); Low: 02:50 pm (1.62 m); High: 09:10 pm (4.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.5 | 0.8 | 2.4 | 6 | W | W | W:32 | 43 | |
9h | 1 | ![]() | 3.1 | 1.0 | 2.9 | 6 | NW | NW | NW:38 | 50 | |
15h | 1 | ![]() | 3.1 | 1.2 | 2.9 | 6 | NW | NW | NW:38 | 50 | |
21h | 1 | ![]() | 2.5 | 1.4 | 2.1 | 9 | NE | NW | NW:23 | 29 | |
Low: 03:30 am (1.69 m); High: 09:30 am (4.18 m); Low: 03:40 pm (1.52 m); High: 09:50 pm (4.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | NW | W:10 | 12 | |
9h | 2 | ![]() | 1.3 | 0.7 | 1.2 | 8 | NE | SW | S:20 | 25 | |
15h | 2 | ![]() | 2.5 | 0.7 | 2.4 | 6 | S | S | S:32 | 43 | |
21h | 2 | ![]() | 3.7 | 1.7 | 3.3 | 8 | S | S | S:37 | 49 | |
Low: 04:10 am (1.48 m); High: 10:10 am (4.35 m); Low: 04:30 pm (1.42 m); High: 10:30 pm (4.64 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 7 | S | W | W:23 | 29 | |
9h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 5 | SW | SW | SW:20 | 25 | |
15h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 6 | SW | SW | SW:20 | 25 | |
21h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 5 | SW | SW | W:23 | 29 | |
Low: 05:00 am (1.29 m); High: 10:50 am (4.51 m); Low: 05:10 pm (1.33 m); High: 11:10 pm (4.8 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 5 | W | SW | SW:22 | 27 | |
9h | 2 | ![]() | 2.2 | 0.6 | 2.1 | 5 | SW | SW | SW:31 | 39 | |
15h | 2 | ![]() | 3.9 | 1.9 | 3.4 | 8 | S | S | S:44 | 58 | |
21h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 7 | S | SW | SW:31 | 41 | |
Low: 05:40 am (1.12 m); High: 11:30 am (4.66 m); Low: 05:50 pm (1.26 m); High: 11:50 pm (4.92 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 1.0 | 2.3 | 6 | W | W | W:33 | 43 | |
9h | 2 | ![]() | 2.6 | 0.8 | 2.5 | 6 | W | W | NW:36 | 49 | |
15h | 2 | ![]() | 2.4 | 0.9 | 2.2 | 6 | W | W | W:30 | 39 |
Forecast updated at 08:06 Saturday 7 December (Europe/London local time)
Thames sea temperature: 11°C
Sunrise | Sunset |
---|---|
07:49 | 15:40 |