Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 0.3 | 0.9 | 8 | W | SW | W:15 | 19 | |
10h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 9 | NW | W | W:13 | 16 | |
16h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NW | SW | SW:14 | 17 | |
22h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 5 | SW | SW | W:16 | 19 | |
Low: 03:20 am (1.43 m); High: 09:40 am (4.35 m); Low: 04:00 pm (1.74 m); High: 09:50 pm (4.3 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.4 | 1.0 | 4 | W | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 8 | NW | NW | NW:16 | 19 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.8 | 8 | NW | NW | W:9 | 12 | |
22h | 3 | ![]() | 1.2 | 0.6 | 1.0 | 9 | N | NW | NW:14 | 17 | |
Low: 04:20 am (1.41 m); High: 10:30 am (4.45 m); Low: 04:50 pm (1.58 m); High: 10:40 pm (4.4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 9 | N | N | NW:15 | 19 | |
10h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 9 | N | N | N:11 | 14 | |
16h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 8 | N | N | NE:13 | 16 | |
22h | 2 | ![]() | 1.3 | 0.6 | 1.2 | 8 | N | N | N:17 | 21 | |
Low: 05:10 am (1.38 m); High: 11:10 am (4.56 m); Low: 05:40 pm (1.44 m); High: 11:30 pm (4.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 8 | N | N | N:16 | 19 | |
10h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 8 | N | N | N:19 | 23 | |
16h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 8 | N | N | NW:16 | 19 | |
22h | 2 | ![]() | 1.2 | 0.6 | 1.1 | 8 | NE | N | N:13 | 16 | |
Low: 05:50 am (1.37 m); High: 11:50 am (4.65 m); Low: 06:10 pm (1.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.5 | 0.8 | 8 | N | -- | NW:6 | 6 | |
10h | 7 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | S | S:4 | 6 | |
16h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 8 | N | S | S:13 | 17 | |
22h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 8 | N | S | S:11 | 14 | |
High: 12:10 am (4.54 m); Low: 06:30 am (1.38 m); High: 12:20 pm (4.72 m); Low: 06:50 pm (1.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NW | SW | SW:12 | 16 | |
10h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 9 | N | W | W:10 | 12 | |
16h | 5 | ![]() | 0.5 | 0.3 | 0.3 | 10 | N | SW | S:7 | 8 | |
22h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | N | S | SE:9 | 12 | |
High: 12:50 am (4.57 m); Low: 07:00 am (1.39 m); High: 01:00 pm (4.75 m); Low: 07:30 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NW | SE | SE:10 | 12 | |
10h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 8 | N | SE | E:10 | 12 | |
16h | 6 | ![]() | 0.7 | 0.4 | 0.5 | 9 | SW | E | E:5 | 6 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thames sea temperature: 13°C
Sunrise | Sunset |
---|---|
04:51 | 20:49 |