Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 1.3 | -- | 11 | -- | W | W:33 | 43 | |
9h | ? | ![]() | -- | 0.9 | -- | 11 | -- | W | SW:28 | 35 | |
15h | ? | ![]() | -- | 0.8 | -- | 10 | -- | W | SW:23 | 29 | |
21h | ? | ![]() | -- | 3.9 | -- | 13 | -- | N | SE:4 | 6 | |
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 3.0 | -- | 16 | -- | N | N:28 | 37 | |
9h | ? | ![]() | -- | 2.9 | -- | 16 | -- | N | NW:21 | 27 | |
15h | ? | ![]() | -- | 3.4 | -- | 11 | -- | -- | W:9 | 10 | |
21h | ? | ![]() | -- | 2.5 | -- | 11 | -- | SW | S:12 | 16 | |
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 1.9 | -- | 12 | -- | S | S:15 | 19 | |
9h | ? | ![]() | -- | 2.9 | -- | 12 | -- | S | S:21 | 25 | |
15h | ? | ![]() | -- | 0.7 | -- | 10 | -- | W | SW:32 | 41 | |
21h | ? | ![]() | -- | 0.7 | -- | 13 | -- | W | SW:28 | 35 | |
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.7 | -- | 13 | -- | W | SW:31 | 41 | |
9h | 1 | ![]() | 0.1 | 0.5 | nan | 12 | NE | W | SW:27 | 35 | |
15h | 1 | ![]() | -- | 0.3 | -- | 11 | -- | W | SW:36 | 47 | |
21h | 1 | ![]() | 0.1 | -- | -- | -- | NE | W | W:36 | 47 | |
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | -- | -- | -- | -- | W | W:26 | 33 | |
9h | 2 | ![]() | 0.2 | 4.9 | nan | 13 | NE | -- | S:11 | 14 | |
15h | 1 | ![]() | -- | 2.5 | -- | 12 | -- | SE | SE:11 | 14 | |
21h | 4 | ![]() | 0.2 | 2.5 | nan | 12 | NE | S | S:7 | 8 | |
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | -- | 1.7 | -- | 14 | -- | N | N:7 | 8 | |
9h | 2 | ![]() | 0.4 | 1.7 | nan | 14 | NE | N | NW:20 | 25 | |
15h | 1 | ![]() | -- | 2.8 | -- | 15 | -- | N | NW:18 | 21 | |
21h | 2 | ![]() | 0.3 | 4.0 | nan | 11 | NE | NW | NW:13 | 16 | |
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 3.6 | -- | 11 | -- | -- | SW:7 | 8 | |
9h | 1 | ![]() | 0.5 | 3.3 | nan | 16 | NE | -- | SW:20 | 25 | |
15h | 1 | ![]() | -- | 3.2 | -- | 16 | -- | -- | W:12 | 16 |
Forecast updated at 14:03 Sunday 8 December (Europe/London local time)
Talmine Bay sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:59 | 15:19 |