Forecast updated at 02:22 Monday 25 January (Europe/London local time)
Forecast updated at 02:22 Monday 25 January (Europe/London local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.7 | 0.4 | 13 | NE | NW | W:16 | 19 | |
9h | 1 | ![]() | 1.0 | 0.7 | 0.7 | 13 | NE | NW | W:21 | 25 | |
15h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 8 | NE | N | NW:14 | 17 | |
21h | 3 | ![]() | 1.0 | 0.7 | 0.7 | 11 | NE | NW | NW:12 | 16 | |
High: 12:50 am (4.3 m); Low: 06:30 am (2.3 m); High: 01:00 pm (4.77 m); Low: 07:20 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 11 | NE | NW | W:12 | 16 | |
9h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 11 | NE | NW | W:6 | 6 | |
15h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | NE | -- | SW:6 | 6 | |
21h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 10 | NE | -- | S:8 | 10 | |
High: 01:30 am (4.47 m); Low: 07:30 am (2.16 m); High: 01:40 pm (4.97 m); Low: 08:10 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NE | -- | E:4 | 6 | |
9h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 10 | NE | -- | SE:2 | 4 | |
15h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 10 | NE | -- | SE:6 | 8 | |
21h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 11 | NE | S | S:6 | 8 | |
High: 02:20 am (4.65 m); Low: 08:10 am (1.99 m); High: 02:10 pm (5.18 m); Low: 08:50 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 12 | NE | SE | SE:17 | 21 | |
9h | 6 | ![]() | 1.0 | 0.5 | 0.9 | 10 | NE | SE | SE:6 | 8 | |
15h | 5 | ![]() | 1.4 | 0.7 | 1.2 | 7 | E | E | NE:12 | 16 | |
21h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 6 | E | E | E:13 | 16 | |
High: 02:50 am (4.85 m); Low: 08:50 am (1.81 m); High: 02:50 pm (5.38 m); Low: 09:20 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 0.6 | 1.1 | 6 | E | E | E:5 | 6 | |
9h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 6 | E | -- | SW:4 | 6 | |
15h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | -- | SW:6 | 8 | |
21h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 7 | E | E | E:20 | 25 | |
High: 03:20 am (5.03 m); Low: 09:30 am (1.65 m); High: 03:20 pm (5.57 m); Low: 10:00 pm (0.96 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 0.6 | 1.5 | 7 | E | E | NE:17 | 21 | |
9h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 6 | E | NE | NE:15 | 17 | |
15h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 8 | NE | N | N:16 | 19 | |
21h | 2 | ![]() | 1.2 | 0.5 | 1.0 | 6 | NE | N | N:16 | 19 | |
High: 04:00 am (5.17 m); Low: 10:10 am (1.51 m); High: 03:50 pm (5.72 m); Low: 10:40 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 9 | NE | N | NW:13 | 16 | |
9h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 9 | NE | -- | NW:8 | 10 | |
15h | 5 | ![]() | 1.3 | 1.0 | 0.9 | 9 | NE | SE | NW:2 | 2 |
Forecast updated at 02:22 Monday 25 January (Europe/London local time)
Sunderland Marina sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:10 | 16:24 |