Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | SE | S:7 | 8 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 14 | NE | SE | S:6 | 8 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 17 | NE | SE | SE:10 | 12 | |
22h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 13 | NE | SE | SE:6 | 8 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 13 | NE | SE | S:5 | 6 | |
10h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 15 | NE | S | S:5 | 6 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 15 | NE | SE | SE:9 | 12 | |
22h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 11 | NE | SE | SE:7 | 8 | |
Low: 02:10 am (2.39 m); High: 08:00 am (4.57 m); Low: 02:50 pm (2.07 m); High: 09:10 pm (4.11 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | SE | SW:6 | 8 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NE | -- | N:4 | 4 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NE | N | NE:6 | 8 | |
22h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 4 | NE | N | N:8 | 10 | |
Low: 03:00 am (2.62 m); High: 09:00 am (4.39 m); Low: 04:00 pm (2.18 m); High: 11:00 pm (4.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 3 | NE | N | N:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NE | N | N:10 | 12 | |
16h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NE | -- | NE:6 | 8 | |
22h | 8 | ![]() | 0.6 | 0.3 | 0.6 | 7 | NE | -- | S:3 | 4 | |
Low: 04:20 am (2.75 m); High: 10:40 am (4.35 m); Low: 05:20 pm (2.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | -- | SW:6 | 6 | |
10h | 8 | ![]() | 0.7 | 0.5 | 0.6 | 8 | NE | SW | SW:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 10 | NE | SE | E:8 | 10 | |
22h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 10 | NE | SE | SE:4 | 4 | |
High: 12:20 am (4.32 m); Low: 05:50 am (2.65 m); High: 12:00 pm (4.52 m); Low: 06:40 pm (1.88 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | SE | SW:4 | 4 | |
10h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | SE | S:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | SE | E:9 | 12 | |
22h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | SE | E:8 | 10 | |
High: 01:10 am (4.62 m); Low: 07:10 am (2.34 m); High: 01:00 pm (4.8 m); Low: 07:40 pm (1.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.3 | 0.6 | 8 | NE | NE | NE:11 | 14 | |
10h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 5 | NE | NE | NE:14 | 17 | |
16h | 4 | ![]() | 0.9 | 0.3 | 0.9 | 5 | NE | NE | NE:12 | 16 |
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Sunderland Marina sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:54 | 20:13 |