Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | N | SE | S:6 | 8 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 17 | N | SE | SE:4 | 4 | |
16h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 17 | N | SE | E:10 | 12 | |
22h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 16 | N | SE | SE:7 | 10 | |
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 16 | N | -- | SW:2 | 2 | |
10h | 9 | ![]() | 0.4 | 0.2 | 0.3 | 15 | N | -- | E:2 | 2 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 15 | N | SE | SE:12 | 14 | |
22h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 15 | N | SE | SE:9 | 12 | |
Low: 02:30 am (2.51 m); High: 08:10 am (4.77 m); Low: 03:10 pm (2.17 m); High: 09:30 pm (4.29 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 14 | N | S | SW:4 | 6 | |
10h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 14 | N | -- | N:3 | 4 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 13 | N | N | NE:8 | 10 | |
22h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | NW | N:6 | 8 | |
Low: 03:30 am (2.76 m); High: 09:20 am (4.58 m); Low: 04:20 pm (2.29 m); High: 11:30 pm (4.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | N | NE | N:6 | 8 | |
10h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 4 | N | NE | N:13 | 16 | |
16h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 6 | N | N | N:7 | 8 | |
22h | 7 | ![]() | 0.9 | 0.3 | 0.8 | 7 | N | -- | SE:0 | 0 | |
Low: 04:40 am (2.89 m); High: 11:10 am (4.55 m); Low: 05:40 pm (2.23 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.5 | 0.7 | 8 | N | -- | SW:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.6 | 0.7 | 8 | N | SW | W:3 | 4 | |
16h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 10 | N | S | SE:7 | 8 | |
22h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 10 | N | SE | S:7 | 8 | |
High: 12:40 am (4.53 m); Low: 06:20 am (2.77 m); High: 12:30 pm (4.72 m); Low: 07:00 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 9 | N | SE | SW:5 | 6 | |
10h | 8 | ![]() | 0.8 | 0.5 | 0.6 | 9 | N | SE | SE:2 | 2 | |
16h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | N | SE | E:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 9 | N | SE | SE:7 | 10 | |
High: 01:30 am (4.84 m); Low: 07:30 am (2.44 m); High: 01:20 pm (5.02 m); Low: 08:00 pm (1.62 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 8 | N | NE | NE:9 | 10 | |
10h | 4 | ![]() | 1.0 | 0.4 | 1.0 | 5 | NE | NE | NE:18 | 21 | |
16h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 5 | NE | NE | NE:15 | 17 |
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Staithes sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:53 | 20:10 |