Forecast updated at 15:20 Monday 19 April (Europe/London local time)
Forecast updated at 15:20 Monday 19 April (Europe/London local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 10 | ![]() | 0.2 | 0.2 | 0.1 | 11 | SW | -- | N:1 | 0 | |
10h | 10 | ![]() | 0.2 | 0.2 | 0.1 | 11 | SW | -- | SE:2 | 2 | |
16h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 10 | SW | SE | S:5 | 6 | |
22h | 10 | ![]() | 0.2 | 0.2 | 0.1 | 10 | SW | SE | SE:1 | 2 | |
High: 12:20 am (2.2 m); Low: 01:10 am (2.18 m); High: 04:20 am (2.73 m); Low: 09:40 am (1.39 m); High: 12:50 pm (2 m); Low: 01:20 pm (2 m); High: 05:00 pm (2.77 m); Low: 10:10 pm (1.72 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 10 | SW | -- | NE:3 | 4 | |
10h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 10 | SW | E | E:4 | 6 | |
16h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 10 | SW | S | SW:4 | 4 | |
22h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 9 | SW | NW | N:5 | 6 | |
High: 12:50 am (2.12 m); Low: 02:00 am (2.08 m); High: 05:10 am (2.66 m); Low: 10:50 am (1.51 m); High: 01:40 pm (1.88 m); Low: 02:00 pm (1.89 m); High: 05:50 pm (2.75 m); Low: 11:30 pm (1.8 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 11 | SW | NE | NE:6 | 8 | |
10h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 11 | SW | NE | NE:12 | 16 | |
16h | 4 | ![]() | 0.8 | 0.2 | 0.7 | 4 | E | E | E:13 | 16 | |
22h | 4 | ![]() | 1.3 | 0.2 | 1.3 | 6 | E | E | E:13 | 16 | |
High: 01:30 am (1.99 m); Low: 02:40 am (1.96 m); High: 06:00 am (2.64 m); Low: 12:00 pm (1.51 m); High: 06:50 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.2 | 1.5 | 6 | E | E | NE:11 | 14 | |
10h | 4 | ![]() | 1.2 | 0.1 | 1.2 | 5 | E | E | E:12 | 14 | |
16h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 5 | E | E | E:9 | 12 | |
22h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 4 | E | E | E:7 | 8 | |
Low: 12:50 am (1.72 m); High: 07:00 am (2.66 m); Low: 01:20 pm (1.37 m); High: 09:30 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.1 | 1.0 | 5 | E | E | E:9 | 12 | |
10h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 5 | E | E | E:10 | 12 | |
16h | 4 | ![]() | 0.7 | 0.1 | 0.7 | 4 | E | E | E:11 | 14 | |
22h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 4 | E | E | E:8 | 10 | |
Low: 02:00 am (1.5 m); High: 08:20 am (2.75 m); Low: 08:50 am (2.75 m); High: 09:50 am (2.75 m); Low: 02:20 pm (1.15 m); High: 10:30 pm (3.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.1 | 1.0 | 5 | E | E | NE:10 | 12 | |
10h | 4 | ![]() | 1.1 | 0.1 | 1.0 | 5 | E | E | NE:14 | 17 | |
16h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 5 | E | E | E:13 | 16 | |
22h | 2 | ![]() | 1.6 | 0.2 | 1.6 | 6 | E | E | E:15 | 19 | |
Low: 02:50 am (1.23 m); High: 10:40 am (2.96 m); Low: 03:00 pm (0.89 m); High: 11:10 pm (3.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.3 | 1.6 | 6 | E | E | NE:13 | 16 | |
10h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 6 | E | E | E:14 | 17 | |
16h | 3 | ![]() | 1.1 | 0.2 | 1.1 | 5 | E | E | E:11 | 14 |
Forecast updated at 15:20 Monday 19 April (Europe/London local time)
Solent sea temperature: 9°C
Sunrise | Sunset |
---|---|
06:05 | 20:04 |