Forecast updated at 14:30 Saturday 23 January (Europe/London local time)
Forecast updated at 14:30 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 12 | NE | SW | W:12 | 16 | |
9h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | E | NW | NW:8 | 10 | |
15h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 12 | E | NW | NW:8 | 10 | |
21h | 5 | ![]() | 0.5 | 0.4 | 0.2 | 12 | E | NW | NW:9 | 12 | |
High: 06:20 am (2.7 m); Low: 12:40 pm (1.33 m); High: 07:00 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.3 | 0.3 | 12 | E | NW | NW:14 | 17 | |
9h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 12 | E | W | W:9 | 10 | |
15h | 3 | ![]() | 0.6 | 0.3 | 0.6 | 12 | NE | S | S:18 | 21 | |
21h | 4 | ![]() | 1.0 | 0.3 | 0.9 | 5 | SE | S | SE:10 | 12 | |
Low: 01:20 am (1.37 m); High: 07:30 am (2.67 m); Low: 01:30 pm (1.36 m); High: 07:50 pm (2.93 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 4 | E | E | NE:17 | 21 | |
9h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 5 | E | NE | N:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 7 | E | W | NW:7 | 8 | |
21h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 13 | E | SW | W:12 | 14 | |
Low: 02:10 am (1.25 m); High: 08:30 am (2.71 m); Low: 02:30 pm (1.37 m); High: 08:50 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 13 | E | SW | W:11 | 14 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 10 | E | W | W:13 | 16 | |
15h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | W | W:8 | 10 | |
21h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | SW | W:8 | 10 | |
Low: 03:00 am (1.12 m); High: 09:30 am (2.8 m); Low: 03:20 pm (1.34 m); High: 09:40 pm (3.11 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | SW | SW:11 | 14 | |
9h | 4 | ![]() | 0.6 | 0.2 | 0.5 | 3 | S | SW | SW:12 | 16 | |
15h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 4 | S | S | SW:15 | 19 | |
21h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | S | S | SW:19 | 23 | |
Low: 03:50 am (0.98 m); High: 10:20 am (2.92 m); Low: 04:00 pm (1.28 m); High: 10:30 pm (3.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 5 | S | S | SW:20 | 25 | |
9h | 2 | ![]() | 1.6 | 0.4 | 1.6 | 5 | S | S | SW:25 | 33 | |
15h | 2 | ![]() | 1.2 | 0.5 | 1.0 | 7 | SE | SW | W:19 | 23 | |
21h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 4 | SW | SW | W:22 | 27 | |
Low: 04:30 am (0.83 m); High: 11:10 am (3.04 m); Low: 04:50 pm (1.24 m); High: 11:10 pm (3.32 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.4 | 0.6 | 12 | SE | SW | W:15 | 17 | |
9h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 12 | SE | NW | NW:13 | 17 | |
15h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 12 | SE | NW | NW:16 | 19 |
Forecast updated at 14:30 Saturday 23 January (Europe/London local time)
Slaughden sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:49 | 16:22 |