Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.4 | 0.4 | 13 | W | E | N:3 | 4 | |
9h | 6 | ![]() | 1.4 | 1.4 | 0.3 | 12 | W | -- | N:2 | 2 | |
15h | 6 | ![]() | 1.4 | 1.3 | 0.3 | 12 | W | -- | SW:7 | 8 | |
21h | 6 | ![]() | 1.3 | 1.2 | 0.3 | 12 | W | -- | W:5 | 6 | |
High: 06:30 am (5.53 m); Low: 01:00 pm (2.1 m); High: 07:20 pm (5.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.1 | 0.3 | 11 | W | NW | NW:4 | 6 | |
9h | 7 | ![]() | 1.1 | 1.1 | 0.4 | 11 | W | NW | W:7 | 10 | |
15h | 5 | ![]() | 1.0 | 0.9 | 0.6 | 11 | W | SW | SW:14 | 17 | |
21h | 3 | ![]() | 1.2 | 0.8 | 0.8 | 11 | W | SW | SW:16 | 19 | |
Low: 01:50 am (2.17 m); High: 08:00 am (5.63 m); Low: 02:20 pm (1.92 m); High: 08:40 pm (5.87 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.0 | 1.7 | 7 | W | SW | SW:23 | 29 | |
9h | 2 | ![]() | 2.9 | 2.0 | 2.1 | 10 | W | SW | SW:28 | 35 | |
15h | 2 | ![]() | 2.8 | 2.0 | 1.9 | 10 | W | SW | SW:27 | 35 | |
21h | 2 | ![]() | 3.2 | 2.3 | 2.3 | 10 | W | SW | SW:26 | 33 | |
Low: 03:00 am (1.91 m); High: 09:10 am (5.91 m); Low: 03:30 pm (1.64 m); High: 09:40 pm (6.18 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.0 | 3.4 | 2.2 | 11 | W | SW | SW:28 | 35 | |
9h | 2 | ![]() | 5.5 | 5.0 | 2.3 | 14 | W | SW | W:32 | 41 | |
15h | 2 | ![]() | 5.9 | 5.4 | 2.3 | 17 | W | W | W:31 | 41 | |
21h | 2 | ![]() | 5.1 | 4.6 | 2.1 | 16 | W | W | W:22 | 27 | |
Low: 04:00 am (1.63 m); High: 10:00 am (6.21 m); Low: 04:20 pm (1.37 m); High: 10:20 pm (6.46 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.2 | 3.8 | 1.8 | 15 | W | W | W:19 | 25 | |
9h | 2 | ![]() | 3.9 | 3.4 | 1.9 | 14 | W | SW | SW:23 | 29 | |
15h | 2 | ![]() | 3.8 | 3.2 | 2.0 | 14 | W | SW | SW:27 | 35 | |
21h | 2 | ![]() | 3.9 | 3.4 | 1.9 | 13 | W | W | W:20 | 25 | |
Low: 04:40 am (1.39 m); High: 10:40 am (6.45 m); Low: 05:00 pm (1.18 m); High: 11:00 pm (6.64 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.4 | 3.0 | 1.7 | 13 | W | W | W:19 | 23 | |
9h | 2 | ![]() | 3.4 | 2.9 | 1.8 | 12 | W | W | W:19 | 23 | |
15h | 2 | ![]() | 3.0 | 2.6 | 1.5 | 12 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 2.9 | 2.4 | 1.5 | 12 | W | W | W:13 | 16 | |
Low: 05:20 am (1.24 m); High: 11:20 am (6.59 m); Low: 05:30 pm (1.07 m); High: 11:40 pm (6.72 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 2.2 | 1.5 | 12 | W | W | W:17 | 21 | |
9h | 2 | ![]() | 2.7 | 2.2 | 1.6 | 11 | W | W | W:21 | 25 | |
15h | 2 | ![]() | 2.6 | 2.1 | 1.6 | 11 | W | W | W:22 | 27 |
Forecast updated at 02:18 Monday 8 March (Europe/London local time)
Shoreham sea temperature: 7°C
Sunrise | Sunset |
---|---|
06:32 | 17:51 |