Forecast updated at 23:24 Thursday 26 May (Europe/London local time)
Forecast updated at 23:24 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 9 | W | W | W:11 | 14 | |
10h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 10 | W | W | W:13 | 16 | |
16h | 2 | ![]() | 1.7 | 1.3 | 1.1 | 10 | W | SW | SW:17 | 21 | |
22h | 3 | ![]() | 1.8 | 1.4 | 1.2 | 9 | W | SW | W:12 | 14 | |
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.3 | 1.2 | 9 | W | W | W:10 | 12 | |
10h | 4 | ![]() | 2.0 | 1.5 | 1.4 | 9 | W | -- | NW:10 | 12 | |
16h | 4 | ![]() | 2.0 | 1.6 | 1.3 | 9 | NW | NW | NW:9 | 12 | |
22h | 4 | ![]() | 2.1 | 1.7 | 1.3 | 10 | W | NW | NW:9 | 10 | |
High: 10:20 pm (6.15 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.5 | 1.3 | 10 | NW | N | N:10 | 12 | |
10h | 4 | ![]() | 1.9 | 1.4 | 1.3 | 10 | NW | N | N:8 | 10 | |
16h | 4 | ![]() | 1.9 | 1.2 | 1.5 | 9 | NW | -- | S:5 | 6 | |
22h | 4 | ![]() | 1.7 | 1.0 | 1.4 | 9 | NW | NE | NE:9 | 12 | |
Low: 04:40 am (1.61 m); High: 10:40 am (6.1 m); Low: 05:00 pm (1.65 m); High: 11:00 pm (6.24 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 0.8 | 1.1 | 8 | NW | NE | N:7 | 8 | |
10h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 8 | NW | NE | N:13 | 16 | |
16h | 4 | ![]() | 1.3 | 0.8 | 1.0 | 9 | NW | N | N:12 | 14 | |
22h | 5 | ![]() | 1.1 | 0.7 | 0.8 | 10 | W | NE | NE:9 | 10 | |
Low: 05:20 am (1.5 m); High: 11:20 am (6.22 m); Low: 05:30 pm (1.58 m); High: 11:40 pm (6.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 10 | W | NE | NE:4 | 6 | |
10h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 9 | W | E | SE:7 | 8 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 9 | W | SE | SE:5 | 6 | |
22h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 12 | W | E | E:9 | 12 | |
Low: 05:50 am (1.42 m); High: 12:00 pm (6.28 m); Low: 06:10 pm (1.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 12 | W | SE | SE:11 | 14 | |
10h | 4 | ![]() | 0.9 | 0.6 | 0.6 | 11 | W | SE | E:12 | 16 | |
16h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 11 | W | SE | SE:11 | 14 | |
22h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 11 | W | SE | SE:10 | 12 | |
High: 12:10 am (6.31 m); Low: 06:30 am (1.4 m); High: 12:30 pm (6.3 m); Low: 06:40 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 0.8 | 1.4 | 8 | SW | SE | SE:13 | 16 | |
10h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 8 | SW | SW | SW:18 | 21 | |
16h | 3 | ![]() | 1.6 | 0.7 | 1.4 | 8 | SW | SW | W:9 | 12 |
Forecast updated at 23:24 Thursday 26 May (Europe/London local time)
Shoreham sea temperature: 14°C
Sunrise | Sunset |
---|---|
05:00 | 20:56 |