Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.4 | 1.5 | 1.9 | 9 | W | W | SW:21 | 25 | |
10h | 1 | ![]() | 1.5 | 0.0 | 1.5 | 5 | W | SW | SW:25 | 31 | |
16h | 1 | ![]() | 2.5 | 0.9 | 2.3 | 7 | W | W | W:27 | 35 | |
22h | 1 | ![]() | 2.4 | 1.4 | 2.0 | 9 | W | W | W:19 | 23 | |
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 1.2 | 1.6 | 9 | W | W | W:18 | 21 | |
10h | 1 | ![]() | 2.4 | 1.4 | 2.0 | 9 | W | W | W:23 | 29 | |
16h | 1 | ![]() | 2.2 | 1.5 | 1.6 | 10 | W | W | W:16 | 19 | |
22h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 10 | W | NW | NW:10 | 12 | |
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 9 | W | -- | NW:8 | 10 | |
10h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | N | N:6 | 8 | |
16h | 5 | ![]() | 1.3 | 0.6 | 1.1 | 8 | W | SE | N:10 | 14 | |
22h | 5 | ![]() | 1.4 | 0.5 | 1.3 | 7 | NW | S | N:9 | 12 | |
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 0.8 | 1.5 | 8 | SW | N | N:11 | 14 | |
10h | 3 | ![]() | 1.9 | 1.1 | 1.5 | 8 | N | E | NW:14 | 17 | |
16h | 2 | ![]() | 2.4 | 1.5 | 1.9 | 9 | N | N | N:20 | 25 | |
22h | 2 | ![]() | 2.5 | 1.8 | 1.8 | 9 | N | NE | N:18 | 23 | |
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 1.7 | 1.8 | 9 | N | N | NE:17 | 21 | |
10h | 2 | ![]() | 2.2 | 1.5 | 1.5 | 9 | N | N | NE:16 | 19 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 9 | N | N | NE:13 | 16 | |
22h | 3 | ![]() | 1.6 | 1.0 | 1.2 | 9 | N | N | N:9 | 12 | |
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 0.9 | 1.1 | 8 | N | -- | NW:6 | 8 | |
10h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 8 | N | N | W:8 | 10 | |
16h | 6 | ![]() | 1.3 | 0.8 | 1.1 | 8 | N | -- | W:8 | 10 | |
22h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 8 | N | W | SW:12 | 16 | |
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.6 | 1.0 | 8 | N | W | SW:14 | 17 | |
10h | 3 | ![]() | 1.2 | 0.5 | 1.1 | 8 | N | W | SW:18 | 23 | |
16h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 8 | NE | W | SW:19 | 23 |
Forecast updated at 10:07 Thursday 26 May (Europe/London local time)
Sandwood Bay sea temperature: 10°C
Sunrise | Sunset |
---|---|
04:36 | 21:58 |