Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 1.1 | 0.4 | 14 | N | SE | S:15 | 19 | |
9h | 1 | ![]() | 1.1 | 1.1 | 0.4 | 13 | N | SE | S:17 | 21 | |
15h | 1 | ![]() | 0.9 | 0.8 | 0.3 | 12 | NE | SW | SW:16 | 19 | |
21h | 4 | ![]() | 1.0 | 1.0 | 0.4 | 12 | NE | SW | SW:8 | 10 | |
Low: 06:10 am (0.66 m); High: 12:10 pm (4.1 m); Low: 06:40 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.9 | 0.4 | 11 | NE | SW | S:9 | 12 | |
9h | 5 | ![]() | 0.8 | 0.8 | 0.3 | 11 | NE | S | S:8 | 10 | |
15h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 10 | NE | SE | S:4 | 4 | |
21h | 6 | ![]() | 0.5 | 0.5 | 0.2 | 10 | NE | S | S:10 | 12 | |
High: 12:50 am (3.88 m); Low: 06:50 am (0.61 m); High: 12:50 pm (4.17 m); Low: 07:20 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | SE | S:16 | 19 | |
9h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 20 | NE | SE | S:18 | 23 | |
15h | 3 | ![]() | 0.1 | 0.1 | 0.1 | 20 | N | SE | S:13 | 16 | |
21h | 3 | ![]() | 0.4 | 0.4 | 0.1 | 19 | NE | SE | S:14 | 17 | |
High: 01:30 am (3.86 m); Low: 07:30 am (0.64 m); High: 01:40 pm (4.14 m); Low: 08:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NE | SE | S:16 | 21 | |
9h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 17 | N | SE | S:19 | 23 | |
15h | 2 | ![]() | 0.2 | 0.1 | 0.1 | 15 | NE | SE | S:13 | 17 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.1 | 17 | N | SW | W:13 | 16 | |
High: 02:10 am (3.76 m); Low: 08:10 am (0.73 m); High: 02:20 pm (4.02 m); Low: 08:40 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.1 | 0.1 | 0.1 | 17 | NE | SW | W:7 | 8 | |
9h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 16 | N | S | SE:8 | 10 | |
15h | 3 | ![]() | 0.1 | 0.1 | 0.1 | 15 | NE | SE | SE:16 | 19 | |
21h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 15 | N | SE | SE:17 | 21 | |
High: 02:50 am (3.6 m); Low: 08:50 am (0.88 m); High: 03:00 pm (3.82 m); Low: 09:30 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 15 | NE | SE | SE:16 | 19 | |
9h | 3 | ![]() | 0.2 | 0.1 | 0.1 | 14 | N | SE | S:11 | 14 | |
15h | 6 | ![]() | 0.1 | 0.1 | 0.0 | 24 | NE | SE | S:4 | 6 | |
21h | 5 | ![]() | 0.3 | 0.3 | 0.1 | 20 | NE | S | S:10 | 12 | |
High: 03:40 am (3.39 m); Low: 09:40 am (1.08 m); High: 03:50 pm (3.56 m); Low: 10:20 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.3 | 0.1 | 18 | NE | SW | SW:8 | 10 | |
9h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NE | SW | S:6 | 8 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 14 | N | -- | N:4 | 4 |
Forecast updated at 19:06 Wednesday 20 February (Europe/London local time)
Sandend sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:32 | 17:17 |