Forecast updated at 20:19 Sunday 17 January (Europe/London local time)
Forecast updated at 20:19 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.8 | 0.7 | 11 | W | NW | NW:16 | 21 | |
9h | 1 | ![]() | 0.4 | 0.2 | 0.4 | 9 | W | NW | NW:18 | 23 | |
15h | 2 | ![]() | 0.9 | 0.7 | 0.7 | 11 | W | NW | NW:14 | 17 | |
21h | 3 | ![]() | 0.9 | 0.7 | 0.5 | 11 | SW | NW | W:12 | 16 | |
High: 01:50 am (5.6 m); Low: 08:50 am (1.22 m); High: 02:20 pm (5.29 m); Low: 09:00 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 11 | SW | W | W:11 | 14 | |
9h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 9 | SW | W | W:15 | 17 | |
15h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 6 | SW | SW | SW:14 | 17 | |
21h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 7 | SW | SW | SW:23 | 29 | |
High: 02:30 am (5.42 m); Low: 09:20 am (1.41 m); High: 03:00 pm (5.11 m); Low: 09:40 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.7 | 1.4 | 10 | SW | SW | SW:26 | 33 | |
9h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 8 | SW | SW | SW:20 | 25 | |
15h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | SW | SW | SW:22 | 29 | |
21h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 9 | SW | SW | SW:26 | 33 | |
High: 03:00 am (5.22 m); Low: 10:00 am (1.63 m); High: 03:40 pm (4.93 m); Low: 10:10 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 11 | SW | SW | SW:28 | 37 | |
9h | 2 | ![]() | 1.2 | 0.9 | 0.9 | 11 | SW | SW | SW:26 | 33 | |
15h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 11 | SW | S | S:25 | 31 | |
21h | 2 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SW | S | S:32 | 41 | |
High: 03:50 am (4.98 m); Low: 10:40 am (1.84 m); High: 04:20 pm (4.75 m); Low: 10:50 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 1.5 | 1.5 | 9 | SW | SW | SW:30 | 39 | |
9h | 2 | ![]() | 1.4 | 1.0 | 1.1 | 9 | SW | SW | SW:23 | 29 | |
15h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 10 | SW | SW | SW:24 | 31 | |
21h | 2 | ![]() | 1.7 | 1.2 | 1.1 | 10 | SW | SW | SW:17 | 21 | |
High: 04:30 am (4.75 m); Low: 11:20 am (2.03 m); High: 05:10 pm (4.6 m); Low: 11:40 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 11 | SW | SW | W:16 | 19 | |
9h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | SW | W | W:16 | 19 | |
15h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 9 | W | SW | W:14 | 17 | |
21h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 9 | W | W | W:13 | 16 | |
High: 05:30 am (4.53 m); Low: 12:10 pm (2.2 m); High: 06:20 pm (4.5 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.0 | 1.0 | 9 | SW | W | W:9 | 12 | |
9h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 10 | SW | W | W:7 | 8 | |
15h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 12 | SW | S | S:7 | 8 |
Forecast updated at 20:19 Sunday 17 January (Europe/London local time)
Ramsgate sea temperature: 8°C
Sunrise | Sunset |
---|---|
07:54 | 16:15 |