Forecast updated at 23:06 Thursday 26 May (Europe/London local time)
Forecast updated at 23:06 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.1 | 0.3 | 8 | N | W | SW:19 | 23 | |
10h | 1 | ![]() | 0.3 | 0.1 | 0.2 | 8 | N | SW | SW:27 | 35 | |
16h | 1 | ![]() | 0.3 | 0.1 | 0.2 | 8 | N | W | W:29 | 37 | |
22h | 1 | ![]() | 0.3 | 0.2 | 0.3 | 8 | N | W | W:21 | 27 | |
Low: 11:40 pm (1.29 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.2 | 0.4 | 5 | NE | W | W:23 | 29 | |
10h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 5 | NE | W | NW:23 | 29 | |
16h | 1 | ![]() | 0.6 | 0.2 | 0.5 | 5 | NE | W | NW:16 | 19 | |
22h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 5 | NE | NW | NW:14 | 17 | |
High: 05:50 am (3.92 m); Low: 12:10 pm (0.89 m); High: 06:20 pm (3.87 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 5 | NE | NW | N:12 | 16 | |
10h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 5 | NE | NW | N:12 | 16 | |
16h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 6 | NE | N | N:13 | 16 | |
22h | 2 | ![]() | 1.0 | 0.4 | 1.0 | 7 | N | N | N:16 | 19 | |
Low: 12:30 am (1.14 m); High: 06:30 am (3.98 m); Low: 12:50 pm (0.84 m); High: 07:00 pm (3.96 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.6 | 1.2 | 8 | N | N | N:14 | 17 | |
10h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 9 | NE | N | N:18 | 21 | |
16h | 2 | ![]() | 2.3 | 1.7 | 1.6 | 9 | NE | N | N:18 | 23 | |
22h | 2 | ![]() | 2.1 | 1.6 | 1.3 | 10 | NE | N | N:17 | 21 | |
Low: 01:10 am (1.03 m); High: 07:10 am (3.97 m); Low: 01:30 pm (0.86 m); High: 07:40 pm (4.01 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.6 | 1.6 | 9 | NE | N | N:20 | 25 | |
10h | 2 | ![]() | 2.1 | 1.4 | 1.5 | 9 | NE | N | NE:20 | 25 | |
16h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 9 | NE | N | NE:14 | 17 | |
22h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | N | N | NE:13 | 16 | |
Low: 01:50 am (0.99 m); High: 07:50 am (3.91 m); Low: 02:00 pm (0.91 m); High: 08:10 pm (4.01 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 1.0 | 1.2 | 9 | NE | NE | NE:12 | 16 | |
10h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 9 | NE | -- | E:9 | 12 | |
16h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 9 | NE | -- | E:6 | 6 | |
22h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NE | E | NE:7 | 10 | |
Low: 02:20 am (0.99 m); High: 08:20 am (3.81 m); Low: 02:30 pm (1 m); High: 08:40 pm (3.97 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.8 | 0.9 | 9 | NE | E | E:7 | 8 | |
10h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | E | E:13 | 16 | |
16h | 4 | ![]() | 1.2 | 0.5 | 1.1 | 8 | NE | E | E:14 | 17 |
Forecast updated at 23:06 Thursday 26 May (Europe/London local time)
Port of Ness sea temperature: 10°C
Sunrise | Sunset |
---|---|
04:41 | 22:02 |