Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 12 | E | NW | W:11 | 14 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 12 | E | N | N:4 | 4 | |
15h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 12 | E | E | SE:6 | 8 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 11 | E | S | SE:8 | 10 | |
Low: 04:30 am (1.72 m); High: 11:00 am (3.95 m); Low: 05:10 pm (1.38 m); High: 11:30 pm (3.65 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 6 | SE | -- | NE:4 | 4 | |
9h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 7 | E | N | N:13 | 16 | |
15h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | N | NW:12 | 16 | |
21h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | N | NW:6 | 8 | |
Low: 05:20 am (1.59 m); High: 11:40 am (4.11 m); Low: 05:50 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | -- | N:1 | 2 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.4 | 9 | E | SE | SE:11 | 14 | |
15h | 5 | ![]() | 0.6 | 0.2 | 0.5 | 6 | E | SE | SE:11 | 14 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 8 | E | SE | SE:14 | 17 | |
High: 12:10 am (3.79 m); Low: 06:00 am (1.45 m); High: 12:10 pm (4.26 m); Low: 06:30 pm (0.91 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 7 | E | SE | E:11 | 14 | |
9h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 7 | SE | E | E:13 | 16 | |
15h | 5 | ![]() | 0.7 | 0.3 | 0.7 | 7 | SE | NE | NE:8 | 10 | |
21h | 5 | ![]() | 1.0 | 0.5 | 0.9 | 7 | SE | NE | NE:10 | 12 | |
High: 12:50 am (3.92 m); Low: 06:40 am (1.31 m); High: 12:50 pm (4.39 m); Low: 07:10 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.2 | 0.6 | 7 | SE | NE | NE:9 | 10 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 8 | SE | N | N:7 | 8 | |
15h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 6 | SE | NW | N:9 | 10 | |
21h | 7 | ![]() | 0.7 | 0.3 | 0.7 | 9 | NE | NW | N:1 | 0 | |
High: 01:30 am (4.01 m); Low: 07:20 am (1.21 m); High: 01:20 pm (4.48 m); Low: 07:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 7 | E | SE | S:9 | 12 | |
9h | 4 | ![]() | 0.9 | 0.3 | 0.9 | 4 | SE | SE | S:21 | 27 | |
15h | 3 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SE | S | S:27 | 35 | |
21h | 2 | ![]() | 2.8 | 0.7 | 2.7 | 7 | SE | S | SE:30 | 39 | |
High: 02:10 am (4.07 m); Low: 08:00 am (1.14 m); High: 02:00 pm (4.52 m); Low: 08:30 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 1.4 | 1.6 | 9 | SE | SE | SE:33 | 43 | |
9h | 2 | ![]() | 3.5 | 2.5 | 2.4 | 9 | SE | S | S:25 | 31 | |
15h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 9 | SE | SE | S:22 | 27 |
Forecast updated at 14:32 Tuesday 26 January (Europe/London local time)
Port Errol sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:23 | 16:16 |