Forecast updated at 19:13 Sunday 17 February (Europe/London local time)
Forecast updated at 19:13 Sunday 17 February (Europe/London local time)
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.2 | 1.2 | 5 | S | SE | S:26 | 33 | |
9h | 1 | ![]() | 1.1 | 0.3 | 1.0 | 6 | SE | S | S:21 | 27 | |
15h | 1 | ![]() | 0.8 | 0.2 | 0.7 | 5 | S | S | S:18 | 21 | |
21h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 7 | S | S | S:20 | 25 | |
Low: 01:00 am (0.48 m); High: 06:10 am (0.97 m); Low: 01:50 pm (0.31 m); High: 06:40 pm (0.78 m); Low: 09:40 pm (0.54 m); High: 11:40 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 7 | S | S | SW:22 | 27 | |
9h | 1 | ![]() | 0.9 | 0.3 | 0.8 | 7 | S | SW | SW:24 | 31 | |
15h | 1 | ![]() | 0.5 | 0.2 | 0.5 | 7 | S | W | W:19 | 23 | |
21h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 15 | S | W | W:15 | 19 | |
Low: 02:00 am (0.5 m); High: 06:50 am (1.03 m); Low: 10:40 am (0.58 m); High: 11:40 am (0.59 m); Low: 02:50 pm (0.28 m); High: 07:20 pm (0.79 m); Low: 10:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.2 | 0.3 | 15 | S | W | W:17 | 21 | |
9h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 5 | S | SW | S:14 | 17 | |
15h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 6 | S | S | S:21 | 27 | |
21h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 6 | S | S | S:18 | 23 | |
High: 12:40 am (0.66 m); Low: 03:00 am (0.5 m); High: 07:30 am (1.08 m); Low: 11:10 am (0.57 m); High: 12:40 pm (0.62 m); Low: 03:50 pm (0.26 m); High: 08:00 pm (0.79 m); Low: 11:00 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.2 | 0.7 | 7 | S | S | S:19 | 23 | |
9h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 7 | S | S | S:22 | 29 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 8 | S | SW | W:17 | 21 | |
21h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 6 | S | S | S:11 | 14 | |
High: 01:40 am (0.69 m); Low: 04:00 am (0.5 m); High: 08:10 am (1.09 m); Low: 11:50 am (0.56 m); High: 01:30 pm (0.66 m); Low: 04:40 pm (0.26 m); High: 08:40 pm (0.78 m); Low: 11:50 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | S | S:13 | 17 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | S | S | S:14 | 17 | |
15h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 6 | S | S | S:14 | 17 | |
21h | 2 | ![]() | 0.8 | 0.2 | 0.7 | 8 | S | SE | SE:18 | 23 | |
High: 02:20 am (0.73 m); Low: 04:50 am (0.49 m); High: 08:50 am (1.07 m); Low: 12:30 pm (0.56 m); High: 02:30 pm (0.7 m); Low: 05:30 pm (0.27 m); High: 09:20 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 9 | S | SE | SE:21 | 25 | |
9h | 2 | ![]() | 1.2 | 0.3 | 1.1 | 8 | S | SE | SE:23 | 29 | |
15h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 9 | S | SE | SE:26 | 33 | |
21h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 8 | S | SE | S:25 | 31 | |
Low: 12:30 am (0.43 m); High: 03:10 am (0.75 m); Low: 05:40 am (0.47 m); High: 09:40 am (1.02 m); Low: 01:00 pm (0.57 m); High: 03:10 pm (0.75 m); Low: 06:20 pm (0.29 m); High: 10:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 8 | S | SE | SE:22 | 27 | |
9h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 7 | S | S | S:16 | 19 | |
15h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 7 | S | SE | SE:11 | 14 |
Forecast updated at 19:13 Sunday 17 February (Europe/London local time)
Port Ellen sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:47 | 17:29 |