Forecast updated at 20:34 Sunday 24 January (Europe/London local time)
Forecast updated at 20:34 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.2 | 0.6 | 13 | NE | W | W:10 | 12 | |
9h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 13 | NE | NW | W:11 | 14 | |
15h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 12 | NE | SW | W:11 | 14 | |
21h | 3 | ![]() | 1.1 | 1.0 | 0.5 | 13 | NE | NW | W:13 | 16 | |
Low: 03:20 am (1.6 m); High: 09:40 am (2.96 m); Low: 03:50 pm (1.65 m); High: 10:00 pm (2.96 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.0 | 0.8 | 12 | NE | W | W:20 | 25 | |
9h | 2 | ![]() | 1.4 | 0.9 | 1.1 | 12 | NE | NW | NW:22 | 27 | |
15h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 12 | NE | N | N:11 | 14 | |
21h | 3 | ![]() | 1.0 | 0.9 | 0.6 | 12 | NE | N | W:12 | 14 | |
Low: 04:10 am (1.51 m); High: 10:30 am (3.1 m); Low: 04:50 pm (1.47 m); High: 11:00 pm (3.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 11 | NE | NW | NW:19 | 23 | |
9h | 2 | ![]() | 1.0 | 0.8 | 0.7 | 11 | NE | N | NW:14 | 17 | |
15h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 10 | NE | N | NW:10 | 12 | |
21h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 10 | NE | N | NW:9 | 10 | |
Low: 05:00 am (1.39 m); High: 11:20 am (3.27 m); Low: 05:30 pm (1.25 m); High: 11:40 pm (3.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 10 | NE | -- | NW:8 | 10 | |
9h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 10 | NE | -- | W:4 | 6 | |
15h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 11 | NE | -- | SW:2 | 2 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | NE | E | E:2 | 2 | |
Low: 05:40 am (1.25 m); High: 12:00 pm (3.45 m); Low: 06:10 pm (1.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | NE | E | E:9 | 10 | |
9h | 4 | ![]() | 1.1 | 0.9 | 0.7 | 12 | NE | E | E:15 | 19 | |
15h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 11 | NE | SE | E:12 | 16 | |
21h | 3 | ![]() | 1.3 | 0.8 | 1.1 | 11 | NE | SE | SE:14 | 17 | |
High: 12:30 am (3.39 m); Low: 06:20 am (1.11 m); High: 12:40 pm (3.63 m); Low: 06:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.7 | 1.2 | 11 | NE | SE | SE:15 | 19 | |
9h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 6 | SE | SE | E:19 | 23 | |
15h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 7 | SE | SE | E:19 | 25 | |
21h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 7 | SE | SE | E:14 | 17 | |
High: 01:10 am (3.54 m); Low: 07:00 am (0.99 m); High: 01:10 pm (3.79 m); Low: 07:20 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 0.7 | 1.2 | 7 | SE | N | NE:5 | 6 | |
9h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 8 | E | N | NW:10 | 14 | |
15h | 4 | ![]() | 1.2 | 0.7 | 1.0 | 9 | NE | NE | N:11 | 14 |
Forecast updated at 20:34 Sunday 24 January (Europe/London local time)
Peterhead sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:27 | 16:11 |