Forecast updated at 20:19 Sunday 17 January (Europe/London local time)
Forecast updated at 20:19 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.1 | 14 | NE | W | W:19 | 23 | |
9h | 1 | ![]() | 0.3 | 0.2 | 0.1 | 13 | E | W | W:16 | 19 | |
15h | 1 | ![]() | 0.2 | 0.2 | 0.2 | 14 | NE | W | W:15 | 17 | |
21h | 1 | ![]() | 0.2 | 0.1 | 0.1 | 13 | NE | W | W:20 | 25 | |
Low: 03:30 am (1.15 m); High: 09:30 am (4.58 m); Low: 04:10 pm (1.06 m); High: 10:00 pm (4.01 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 13 | NE | W | W:17 | 21 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 12 | E | W | W:17 | 21 | |
15h | 1 | ![]() | 0.2 | 0.1 | 0.1 | 13 | NE | W | W:18 | 21 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | W | W:14 | 17 | |
Low: 04:10 am (1.36 m); High: 10:20 am (4.35 m); Low: 04:50 pm (1.3 m); High: 10:50 pm (3.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | W | W:13 | 16 | |
9h | 3 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | W | SW:11 | 14 | |
15h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 3 | S | SW | NW:4 | 4 | |
21h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | S | W:4 | 4 | |
Low: 04:50 am (1.6 m); High: 11:00 am (4.11 m); Low: 05:30 pm (1.54 m); High: 11:40 pm (3.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | S | W:3 | 4 | |
9h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 3 | S | -- | NW:2 | 2 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 14 | NE | E | NE:11 | 14 | |
21h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | E | NE | NE:19 | 23 | |
Low: 05:30 am (1.84 m); High: 11:50 am (3.87 m); Low: 06:10 pm (1.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.2 | 1.2 | 5 | E | NE | NE:26 | 33 | |
9h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 8 | NE | N | N:30 | 39 | |
15h | 2 | ![]() | 1.6 | 1.0 | 1.1 | 10 | NE | N | N:29 | 37 | |
21h | 2 | ![]() | 1.6 | 1.2 | 1.0 | 12 | NE | N | N:27 | 35 | |
High: 12:40 am (3.49 m); Low: 06:20 am (2.07 m); High: 12:50 pm (3.66 m); Low: 07:00 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.3 | 1.0 | 13 | NE | N | N:27 | 35 | |
9h | 2 | ![]() | 1.4 | 1.2 | 0.8 | 13 | NE | N | N:21 | 27 | |
15h | 2 | ![]() | 1.0 | 0.8 | 0.5 | 12 | NE | N | NW:16 | 19 | |
21h | 4 | ![]() | 0.7 | 0.7 | 0.4 | 12 | NE | NW | NW:9 | 10 | |
High: 01:50 am (3.43 m); Low: 07:20 am (2.25 m); High: 02:00 pm (3.54 m); Low: 08:10 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 11 | NE | -- | SW:12 | 14 | |
9h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 12 | NE | W | SW:14 | 17 | |
15h | 2 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NE | SW | SW:16 | 19 |
Forecast updated at 20:19 Sunday 17 January (Europe/London local time)
One here sea temperature: 9°C
Sunrise | Sunset |
---|---|
09:01 | 16:10 |