Forecast updated at 20:08 Sunday 7 March (Europe/London local time)
Forecast updated at 20:08 Sunday 7 March (Europe/London local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.8 | 0.9 | 1.6 | 13 | W | SW | SW:18 | 23 | |
9h | 1 | ![]() | 1.9 | 0.9 | 1.6 | 6 | SW | SW | SW:16 | 19 | |
15h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 14 | N | SW | SW:10 | 12 | |
21h | 3 | ![]() | 1.9 | 1.7 | 1.0 | 13 | N | SW | SW:11 | 14 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 1.5 | 0.8 | 12 | N | SW | SW:13 | 16 | |
9h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 12 | N | SW | SW:10 | 14 | |
15h | 3 | ![]() | 1.3 | 1.1 | 0.7 | 11 | NW | SW | SW:13 | 16 | |
21h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 11 | NW | SW | S:8 | 10 | |
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 11 | NW | SW | SW:15 | 19 | |
9h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 10 | NW | SW | S:11 | 14 | |
15h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 10 | NW | S | SE:11 | 14 | |
21h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 9 | W | S | SE:17 | 21 | |
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.4 | 1.9 | 2.9 | 8 | SW | SW | SW:29 | 37 | |
9h | 2 | ![]() | 3.7 | 2.6 | 2.7 | 11 | W | W | SW:25 | 31 | |
15h | 2 | ![]() | 2.8 | 2.3 | 1.7 | 12 | W | SW | SE:12 | 14 | |
21h | 2 | ![]() | 2.9 | 1.8 | 2.3 | 11 | W | SW | SW:24 | 31 | |
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 1.7 | 2.3 | 11 | W | W | W:23 | 29 | |
9h | 2 | ![]() | 3.7 | 2.5 | 2.7 | 9 | W | W | W:29 | 37 | |
15h | 2 | ![]() | 4.3 | 3.2 | 2.9 | 10 | W | W | SW:29 | 37 | |
21h | 2 | ![]() | 4.8 | 3.8 | 3.0 | 9 | W | W | W:29 | 37 | |
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 5.1 | 4.2 | 2.9 | 14 | W | W | W:25 | 33 | |
9h | 2 | ![]() | 4.4 | 3.5 | 2.6 | 14 | W | W | SW:23 | 29 | |
15h | 2 | ![]() | 4.1 | 3.2 | 2.6 | 12 | W | W | SW:25 | 33 | |
21h | 2 | ![]() | 3.6 | 2.7 | 2.3 | 12 | W | W | SW:21 | 25 | |
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.3 | 2.3 | 2.3 | 11 | W | W | SW:20 | 25 | |
9h | 2 | ![]() | 3.0 | 2.1 | 2.2 | 11 | W | W | SW:21 | 27 | |
15h | 2 | ![]() | 2.9 | 1.9 | 2.1 | 11 | W | W | W:22 | 27 |
Forecast updated at 20:08 Sunday 7 March (Europe/London local time)
Oldshoremore sea temperature: 6°C
Sunrise | Sunset |
---|---|
06:58 | 18:03 |