Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 11 | W | W | N:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.9 | 0.3 | 11 | W | E | NE:6 | 6 | |
16h | 7 | ![]() | 1.1 | 1.1 | 0.3 | 16 | W | SE | S:5 | 6 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.3 | 15 | NW | S | SW:4 | 4 | |
High: 11:40 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.1 | 0.3 | 15 | NW | -- | NE:1 | 0 | |
10h | 7 | ![]() | 1.0 | 1.0 | 0.3 | 14 | NW | -- | E:3 | 4 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.3 | 14 | NW | S | S:5 | 6 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 14 | NW | -- | W:1 | 2 | |
Low: 02:00 am (1.62 m); High: 03:50 am (1.68 m); Low: 09:10 am (1.06 m); High: 12:10 pm (1.62 m); Low: 02:00 pm (1.5 m); High: 04:50 pm (1.75 m); Low: 09:30 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.8 | 0.3 | 13 | NW | -- | N:3 | 4 | |
10h | 8 | ![]() | 0.8 | 0.8 | 0.3 | 13 | NW | -- | E:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.8 | 0.3 | 12 | W | -- | S:5 | 6 | |
22h | 8 | ![]() | 0.8 | 0.8 | 0.3 | 12 | W | W | NW:5 | 6 | |
High: 12:20 am (1.76 m); Low: 02:30 am (1.57 m); High: 04:40 am (1.7 m); Low: 10:10 am (1.12 m); High: 01:00 pm (1.48 m); Low: 02:20 pm (1.43 m); High: 05:40 pm (1.81 m); Low: 10:50 pm (1.41 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.8 | 0.3 | 11 | W | NE | NE:8 | 10 | |
10h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 11 | W | NE | NE:10 | 12 | |
16h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | W | E | E:9 | 12 | |
22h | 4 | ![]() | 1.3 | 0.6 | 1.1 | 6 | S | E | E:14 | 17 | |
High: 01:10 am (1.62 m); Low: 02:50 am (1.54 m); High: 05:20 am (1.76 m); Low: 11:20 am (1.08 m); High: 06:10 pm (1.88 m); Low: 07:50 pm (1.84 m); High: 08:20 pm (1.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.5 | 1.2 | 7 | SW | E | E:14 | 17 | |
10h | 2 | ![]() | 1.2 | 0.5 | 1.2 | 6 | S | E | E:15 | 19 | |
16h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 7 | S | E | E:16 | 19 | |
22h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 7 | S | E | E:17 | 21 | |
Low: 12:10 am (1.32 m); High: 06:10 am (1.83 m); Low: 12:40 pm (0.96 m); High: 06:50 pm (1.96 m); Low: 08:30 pm (1.91 m); High: 09:20 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.5 | 1.2 | 7 | S | E | E:18 | 23 | |
10h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 5 | SE | E | E:22 | 27 | |
16h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 6 | SE | E | E:22 | 27 | |
22h | 2 | ![]() | 1.5 | 0.6 | 1.4 | 7 | SE | E | E:21 | 25 | |
Low: 01:10 am (1.13 m); High: 06:40 am (1.93 m); Low: 01:40 pm (0.77 m); High: 07:20 pm (2.05 m); Low: 09:10 pm (1.97 m); High: 10:10 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 9 | S | E | E:21 | 25 | |
10h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 11 | SW | E | E:20 | 25 | |
16h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 11 | SW | E | E:20 | 25 |
Forecast updated at 21:09 Sunday 18 April (Europe/London local time)
Old Harry Rocks sea temperature: 9°C
Sunrise | Sunset |
---|---|
06:07 | 20:06 |