Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 15 | NE | SE | S:4 | 6 | |
10h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 13 | NE | SE | S:5 | 6 | |
16h | 9 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | SE | W:2 | 2 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 5 | E | SW | SW:8 | 10 | |
High: 03:20 am (3.93 m); Low: 10:30 am (1.83 m); High: 04:10 pm (3.42 m); Low: 06:00 pm (3.33 m); High: 06:30 pm (3.33 m); Low: 10:40 pm (2.26 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 5 | E | SW | SW:10 | 12 | |
10h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 5 | E | N | N:10 | 12 | |
16h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 2 | W | W | NW:13 | 16 | |
22h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 3 | NW | NW | NW:15 | 17 | |
High: 04:20 am (3.76 m); Low: 11:30 am (1.92 m); High: 07:50 pm (3.45 m); Low: 11:50 pm (2.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 7 | NE | NW | NW:10 | 12 | |
10h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 7 | NE | N | W:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 7 | NE | -- | E:3 | 4 | |
22h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 7 | NE | NW | NE:7 | 8 | |
High: 05:40 am (3.68 m); Low: 01:00 pm (1.89 m); High: 08:50 pm (3.66 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 7 | NE | NW | W:6 | 8 | |
10h | 7 | ![]() | 0.5 | 0.2 | 0.5 | 7 | NE | NW | W:5 | 6 | |
16h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 7 | NE | SE | E:5 | 6 | |
22h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 7 | NE | E | E:6 | 8 | |
Low: 01:20 am (2.33 m); High: 08:30 am (3.82 m); Low: 02:30 pm (1.68 m); High: 09:30 pm (3.91 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 7 | NE | W | SW:7 | 10 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NE | NW | W:4 | 4 | |
16h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | -- | E:5 | 6 | |
22h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NE | E | E:9 | 12 | |
Low: 02:50 am (2.08 m); High: 09:20 am (4.06 m); Low: 03:30 pm (1.39 m); High: 10:10 pm (4.17 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 6 | NE | NE | E:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.2 | 0.4 | 8 | NE | E | E:3 | 4 | |
16h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | E | E:8 | 10 | |
22h | 8 | ![]() | 0.5 | 0.2 | 0.4 | 7 | NE | -- | E:1 | 0 | |
Low: 03:50 am (1.74 m); High: 10:00 am (4.32 m); Low: 04:10 pm (1.1 m); High: 10:50 pm (4.4 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 7 | NE | -- | SW:7 | 8 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 6 | NE | -- | W:6 | 8 | |
16h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | N | E:5 | 6 |
Forecast updated at 09:32 Monday 19 April (Europe/London local time)
Moray Firth sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:55 | 20:30 |